
911 E 2.4
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Image sequence scrubber
Looking for the frame sequence
Gallery
6 views of the E 2.4
Click a frame · Esc closes · ←/→ move
Watch
3 films on the E 2.4
Compare
Set it against its neighbours
| Spec | 1972–1973 | 911 2.41972–1973 | 911 S 2.41972–1973 | 911 T 2.41972–1973 |
|---|---|---|---|---|
| Years — identical across all cars | 1972–1973 | 1972–1973 | 1972–1973 | 1972–1973 |
| Engine | 2,341 cc air-cooled flat-six, Typ 911/52 with Bosch mechanical fuel injection, 8.0:1 | 2,341 cc air-cooled flat-six, 84 mm bore × 70.4 mm stroke — the stroke, not the capacity, grew from the 2.2 | 2,341 cc air-cooled flat-six, Typ 911/53 with Bosch mechanical fuel injection, 8.5:1 | 2,341 cc air-cooled flat-six, Typ 911/57 with Zenith 40 TIN carburettors (911/67 Sportomatic); 911/61 with MFI for US and Japanese cars |
| Power | 165 PS | 190 PS | 190 PS | 130 PS |
| 0–100 km/h | 0–97 km/h (0–60 mph) 7.5–8.4 s depending on body (stuttcars); no official 0–100 km/h figure | — | 0–97 km/h (0–60 mph) 6.5–7.8 s depending on body (stuttcars); no official 0–100 km/h figure | 0–97 km/h (0–60 mph) 8.1–8.8 s (stuttcars lists 8.8 s for the car, 8.1 s in its performance table); no official 0–100 km/h figure |
| Top speed | ≈216–220 km/h (134–137 mph) depending on body | ≈204–232 km/h (127–144 mph) depending on version | ≈232 km/h (144 mph) | ≈204 km/h (127 mph) |
| Weight — identical across all cars | 1,050 kg | 1,050 kg | 1,050 kg | 1,050 kg |
| Drivetrain — identical across all cars | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Transmission | 5-speed manual (Type 915) or 4-speed Sportomatic | 5-speed manual (new Type 915) or 4-speed Sportomatic | 5-speed manual (Type 915) or 4-speed Sportomatic | 5-speed manual (Type 915) or 4-speed Sportomatic |
| Body styles — identical across all cars | Coupé · Targa | Coupé · Targa | Coupé · Targa | Coupé · Targa |
| Production | 1,366 coupés and 1,055 Targas (stuttcars text for the full 1972–73 run); stuttcars' spec box instead lists 1,088 coupés and 935 Targas | — | 1,430 coupés and 788 Targas (stuttcars) | 2,517 coupés and 3,476 Targas, 1972 through 1973.5 (stuttcars) |
Open the full comparison
Pairs load as /compare?a=901/911-e-2.4&b=901/911-2.4
Sources (4)
What the sources do not settle (2)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Engine recording
Source (opens in a new tab)