
911 Carrera RS 2.7
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Carrera RS 2.7
Click a frame · Esc closes · ←/→ move
Watch
6 films on the Carrera RS 2.7
Compare
Set it against its neighbours
| Spec | 1972–1973 | 911 2.41972–1973 | 911 S 2.41972–1973 | 911 E 2.41972–1973 |
|---|---|---|---|---|
| Years — identical across all cars | 1972–1973 | 1972–1973 | 1972–1973 | 1972–1973 |
| Engine | 2,687 cc (2.7 L) air-cooled twin-ignition flat-six, Typ 911/83, 90 mm bore × 70.4 mm stroke, NIKASIL-coated bores, Bosch mechanical fuel injection | 2,341 cc air-cooled flat-six, 84 mm bore × 70.4 mm stroke — the stroke, not the capacity, grew from the 2.2 | 2,341 cc air-cooled flat-six, Typ 911/53 with Bosch mechanical fuel injection, 8.5:1 | 2,341 cc air-cooled flat-six, Typ 911/52 with Bosch mechanical fuel injection, 8.0:1 |
| Power | 210 PS | 190 PS | 190 PS | 165 PS |
| 0–100 km/h | 0–97 km/h (0–60 mph) 5.2 s Touring / 5.5 s Lightweight (stuttcars performance data); Porsche published no 0–100 km/h figure | — | 0–97 km/h (0–60 mph) 6.5–7.8 s depending on body (stuttcars); no official 0–100 km/h figure | 0–97 km/h (0–60 mph) 7.5–8.4 s depending on body (stuttcars); no official 0–100 km/h figure |
| Top speed | 240 km/h | ≈204–232 km/h (127–144 mph) depending on version | ≈232 km/h (144 mph) | ≈216–220 km/h (134–137 mph) depending on body |
| Weight | 1,075 kg | 1,050 kg | 1,050 kg | 1,050 kg |
| Drivetrain — identical across all cars | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Transmission | 5-speed manual (Type 915) | 5-speed manual (new Type 915) or 4-speed Sportomatic | 5-speed manual (Type 915) or 4-speed Sportomatic | 5-speed manual (Type 915) or 4-speed Sportomatic |
| Body styles | Coupé | Coupé · Targa | Coupé · Targa | Coupé · Targa |
| Production | 1,580 total per Porsche Newsroom and Wikipedia (1,308 Touring M472, 200 Sport lightweight M471, 55 RSR, 17 homologation base cars); two secondary compilations quote 1,590 | — | 1,430 coupés and 788 Targas (stuttcars) | 1,366 coupés and 1,055 Targas (stuttcars text for the full 1972–73 run); stuttcars' spec box instead lists 1,088 coupés and 935 Targas |
Open the full comparison
Pairs load as /compare?a=901/carrera-rs-2.7&b=901/911-2.4
Sources (6)
What the sources do not settle (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)