
911 GT3
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the GT3
Click a frame · Esc closes · ←/→ move
Watch
4 films on the GT3
Compare
Set it against its neighbours
| Spec | 2013–2019 | 911 50th Anniversary Edition2013–2014 | 911 Carrera GTS2014–2019 | 911 Carrera 4S2012–2019 |
|---|---|---|---|---|
| Years | 2013–2019 | 2013–2014 | 2014–2019 | 2012–2019 |
| Engine | 3.8 L naturally aspirated flat-six (991.1, 9,000 rpm); 3,996 cc naturally aspirated flat-six (991.2) | 3,799 cc naturally aspirated flat-six | 3.8 L naturally aspirated flat-six (991.1); 2,981 cc twin-turbo flat-six (991.2) | 3.8 L naturally aspirated flat-six (991.1); 2,981 cc twin-turbo flat-six (991.2) |
| Power | 500 PS | 400 PS | 450 PS | 420 PS |
| 0–100 km/h | 3.4 s | 4.5 s | 3.7 s | 4.0 s |
| Top speed | 318 km/h | 300 km/h | 310 km/h | 303 km/h |
| Weight | 1,430 kg | 1,410 kg | 1,470 kg | 1,510 kg |
| Drivetrain | Rear-wheel drive with fully variable rear differential lock (PTV Plus) | Rear-wheel drive | Rear-wheel drive (Carrera GTS); all-wheel drive (Carrera 4 GTS, Targa 4 GTS) | All-wheel drive (PTM multi-plate) |
| Transmission | 7-speed PDK dual-clutch (991.1); 6-speed manual or 7-speed PDK (991.2) | 7-speed manual or 7-speed PDK dual-clutch | 7-speed manual or 7-speed PDK dual-clutch | 7-speed manual or 7-speed PDK dual-clutch |
| Body styles | Coupé | Coupé | Coupé · Cabriolet · Targa | Coupé · Cabriolet |
| Production | — | 1,963 units (2014 model year) | — | — |
Open the full comparison
Pairs load as /compare?a=991/gt3&b=991/50th-anniversary
Sources (3)
What the sources do not settle (1)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)