
911 Turbo S
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Sketchfab embed · click to load
Interactive model · Sketchfab
Gallery
7 views of the Turbo S
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Turbo S
Compare
Set it against its neighbours
| Spec | 2013–2019 | 911 Turbo2013–2019 | 911 Carrera GTS2014–2019 | 911 Carrera 4S2012–2019 |
|---|---|---|---|---|
| Years | 2013–2019 | 2013–2019 | 2014–2019 | 2012–2019 |
| Engine | 3,799 cc twin-turbo flat-six with variable turbine geometry | 3,799 cc twin-turbo flat-six with variable turbine geometry | 3.8 L naturally aspirated flat-six (991.1); 2,981 cc twin-turbo flat-six (991.2) | 3.8 L naturally aspirated flat-six (991.1); 2,981 cc twin-turbo flat-six (991.2) |
| Power | 580 PS | 540 PS | 450 PS | 420 PS |
| 0–100 km/h | 2.8 s | 2.9 s | 3.7 s | 4.0 s |
| Top speed | 330 km/h | 320 km/h | 310 km/h | 303 km/h |
| Weight | 1,600 kg | 1,595 kg | 1,470 kg | 1,510 kg |
| Drivetrain | All-wheel drive (PTM multi-plate) | All-wheel drive (PTM multi-plate) | Rear-wheel drive (Carrera GTS); all-wheel drive (Carrera 4 GTS, Targa 4 GTS) | All-wheel drive (PTM multi-plate) |
| Transmission | 7-speed PDK dual-clutch | 7-speed PDK dual-clutch | 7-speed manual or 7-speed PDK dual-clutch | 7-speed manual or 7-speed PDK dual-clutch |
| Body styles | Coupé · Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet · Targa | Coupé · Cabriolet |
| Production — identical across all cars | — | — | — | — |
Open the full comparison
Pairs load as /compare?a=991/turbo-s&b=991/turbo
Sources (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model