
911 Targa 4 GTS
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Spin it yourself
Reduced motion — still frame shown
Gallery
7 views of the Targa 4 GTS
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Targa 4 GTS
Compare
Set it against its neighbours
| Spec | 2021–2024 | 911 Targa 4S2020–2024 | 911 Targa 4S Heritage Design Edition2020–2021 | 911 Carrera 4 GTS2021–2024 |
|---|---|---|---|---|
| Years | 2021–2024 | 2020–2024 | 2020–2021 | 2021–2024 |
| Engine — identical across all cars | 2,981 cc (3.0 L) twin-turbocharged flat-six | 2,981 cc (3.0 L) twin-turbocharged flat-six | 2,981 cc (3.0 L) twin-turbocharged flat-six | 2,981 cc (3.0 L) twin-turbocharged flat-six |
| Power | 480 PS | 450 PS | 450 PS | 480 PS |
| 0–100 km/h | 3.5 s | 3.8 s | Under 3.6 s (0–100 km/h) with 8-speed PDK | 3.3 s |
| Top speed | 308 km/h | 304 km/h | 304 km/h | 308 km/h |
| Weight | 1,685 kg | 1,675 kg | — | 1,595 kg |
| Drivetrain | All-wheel drive (Porsche Traction Management) | All-wheel drive (Porsche Traction Management) | All-wheel drive | All-wheel drive (Porsche Traction Management) |
| Transmission | 8-speed PDK dual-clutch or 7-speed manual with shortened lever | 8-speed PDK dual-clutch; 7-speed manual (with Sport Chrono standard) | 8-speed PDK dual-clutch or 7-speed manual | 8-speed PDK dual-clutch or 7-speed manual with shortened lever |
| Body styles | Targa | Targa | Targa | Coupé · Cabriolet |
| Production | — | — | 992 units worldwide | — |
Open the full comparison
Pairs load as /compare?a=992-1/targa-4-gts&b=992-1/targa-4s
Sources (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model