
911 Carrera 4 GTS
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Image sequence scrubber
Looking for the frame sequence
Gallery
7 views of the Carrera 4 GTS
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera 4 GTS
Compare
Set it against its neighbours
| Spec | 2021–2024 | 911 Carrera GTS2021–2024 | 911 Carrera 4S2019–2024 | 911 Turbo2020–2024 |
|---|---|---|---|---|
| Years | 2021–2024 | 2021–2024 | 2019–2024 | 2020–2024 |
| Engine | 2,981 cc (3.0 L) twin-turbocharged flat-six | 2,981 cc (3.0 L) twin-turbocharged flat-six | 2,981 cc (3.0 L) twin-turbocharged flat-six | 3,745 cc (3.7 L) twin-turbocharged flat-six with symmetrical VTG turbochargers |
| Power | 480 PS | 480 PS | 450 PS | 580 PS |
| 0–100 km/h | 3.3 s | 3.4 s | 3.6 s | 2.8 s |
| Top speed | 308 km/h | 312 km/h | 306 km/h | 320 km/h |
| Weight | 1,595 kg | 1,545 kg | 1,565 kg | 1,630 kg |
| Drivetrain | All-wheel drive (Porsche Traction Management) | Rear-wheel drive (Carrera 4 GTS: all-wheel drive) | All-wheel drive (Porsche Traction Management) | All-wheel drive |
| Transmission | 8-speed PDK dual-clutch or 7-speed manual with shortened lever | 8-speed PDK dual-clutch or 7-speed manual with shortened lever | 8-speed PDK dual-clutch; 7-speed manual (with Sport Chrono standard) from 2020 model year | 8-speed PDK dual-clutch only |
| Body styles — identical across all cars | Coupé · Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet |
| Production — identical across all cars | — | — | — | — |
Open the full comparison
Pairs load as /compare?a=992-1/carrera-4-gts&b=992-1/gts
Sources (2)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)