
911 Carrera 4S
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Spin it yourself
Reduced motion — still frame shown
Gallery
7 views of the Carrera 4S
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera 4S
Compare
Set it against its neighbours
| Spec | 2019–2024 | 911 Carrera S2019–2024 | 911 Carrera 42019–2024 | 911 Carrera 4 GTS2021–2024 |
|---|---|---|---|---|
| Years | 2019–2024 | 2019–2024 | 2019–2024 | 2021–2024 |
| Engine | 2,981 cc (3.0 L) twin-turbocharged flat-six | 2,981 cc (3.0 L) twin-turbocharged flat-six, symmetrical turbochargers turning in opposing directions | 2,981 cc (3.0 L) twin-turbocharged flat-six with model-specific turbochargers | 2,981 cc (3.0 L) twin-turbocharged flat-six |
| Power | 450 PS | 450 PS | 385 PS | 480 PS |
| 0–100 km/h | 3.6 s | 3.7 s | 4.2 s | 3.3 s |
| Top speed | 306 km/h | 308 km/h | 291 km/h | 308 km/h |
| Weight | 1,565 kg | 1,515 kg | 1,555 kg | 1,595 kg |
| Drivetrain | All-wheel drive (Porsche Traction Management) | Rear-wheel drive | All-wheel drive (Porsche Traction Management) | All-wheel drive (Porsche Traction Management) |
| Transmission | 8-speed PDK dual-clutch; 7-speed manual (with Sport Chrono standard) from 2020 model year | 8-speed PDK dual-clutch; 7-speed manual (with Sport Chrono standard) from 2020 model year | 8-speed PDK dual-clutch only | 8-speed PDK dual-clutch or 7-speed manual with shortened lever |
| Body styles — identical across all cars | Coupé · Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet |
| Production — identical across all cars | — | — | — | — |
Open the full comparison
Pairs load as /compare?a=992-1/carrera-4s&b=992-1/carrera-s
Sources (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model