
911 Turbo S
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Turbo S
Click a frame · Esc closes · ←/→ move
Watch
5 films on the Turbo S
Compare
Set it against its neighbours
| Spec | 1997–1998 | 911 Carrera S1997–1998 | Porsche 911 GT11996–1999 | 911 GT2 Evo1996–1998 |
|---|---|---|---|---|
| Years | 1997–1998 | 1997–1998 | 1996–1999 | 1996–1998 |
| Engine | 3.6 L M64 twin-turbocharged air-cooled flat-six, larger Triple K K-24 turbos | 3.6 L M64.21 naturally aspirated flat-six with VarioRam | 3,164 cc (3.2 L) water-cooled twin-turbo flat-six (Porsche M96/80), longitudinally mid-mounted | 3.6 L M64/83 twin-turbocharged flat-six, larger KKK K27 turbos, 40.4 mm restrictors |
| Power | 450 PS | 285 PS | 544 PS | 600 PS |
| 0–100 km/h | 0–100 km/h 4.1 s (Porsche) | 0–100 km/h 5.7 s (Sport Auto 02/97) | 3.9 s | 0–97 km/h (60 mph) 3.3 s (estimated) |
| Top speed | 300 km/h | 270 km/h | 308 km/h | 301 km/h |
| Weight | 1,500 kg | 1,390 kg | 1,150 kg | 1,100 kg |
| Drivetrain | All-wheel drive | Rear-wheel drive | Rear-wheel drive (rear mid-engine layout) | Rear-wheel drive |
| Transmission | 6-speed manual | 6-speed manual; 4-speed Tiptronic S (optional) | 6-speed manual | 6-speed manual |
| Body styles — identical across all cars | Coupé | Coupé | Coupé | Coupé |
| Production | 345 built (Porsche Exclusive); other Porsche Newsroom pages state 336 or 435 | 3,714 worldwide (1,752 of them North American, per Wikipedia) | 25 road cars in total for homologation: 2 road-legal prototypes (1995–96) + ~20 GT1 Straßenversion coupés (1997) + 1 GT1-98 Straßenversion (1998) | 9–11 race cars (GT Classics/Wikipedia); 21 road Evolution cars (GT Classics) |
Open the full comparison
Pairs load as /compare?a=993/turbo-s&b=993/carrera-s
Sources (5)
What the sources do not settle (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)