
911 Turbo S 3.6 Flachbau
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Spin it yourself
Reduced motion — still frame shown
Gallery
7 views of the Turbo S 3.6 Flachbau
Click a frame · Esc closes · ←/→ move
Watch
6 films on the Turbo S 3.6 Flachbau
Compare
Set it against its neighbours
| Spec | 1994 | 911 Turbo S 3.6 “Package”1994 | 911 Carrera RSR 3.81993–1994 | 911 Turbo 3.61993–1994 |
|---|---|---|---|---|
| Years | 1994 | 1994 | 1993–1994 | 1993–1994 |
| Engine | 3.6 L M64/50 air-cooled turbo flat-six with X88 motorsport upgrade, 7.5:1 | 3.6 L M64/50 air-cooled turbo flat-six with X88 motorsport upgrade, 7.5:1 | 3,746 cc M64/04 air-cooled flat-six, dry-sump, single ignition, Bosch electronic fuel injection, 11.4:1 | 3.6 L M64/50 air-cooled turbo flat-six, twin-spark plug ignition, 7.5:1, K27 turbocharger |
| Power | 385 PS | 385 PS | Porsche claimed 325 hp @ 6,900 rpm; 375 bhp unrestricted and 360 bhp with the 48 mm Le Mans restrictor (contemporaneous observers considered the official figure conservative) | 360 PS |
| 0–100 km/h | — | 0–97 km/h (60 mph) 4.0 s; quarter mile 12.4 s (Stuttcars, for the Turbo 3.6 S) | 0–97 km/h (60 mph) 3.7 s | 0–97 km/h (60 mph) 4.0 s and 0–100 mph (0–161 km/h) 9.2 s (Car and Driver, May 1993); 0–100 km/h 4.7 s (Stuttcars) |
| Top speed | — | 279 km/h | 291 km/h | 289 km/h |
| Weight | — | — | 1,213 kg | 1,466 kg |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive; ZF clutch-type limited-slip differential |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual transaxle | 5-speed Getrag G50 manual |
| Body styles — identical across all cars | Coupé | Coupé | Coupé | Coupé |
| Production | 76 Flachbau slant-nose cars (39 for the US, 27 for international markets, 10 for Japan), all Polar Silver, plus 17 X85 “Package” cars with the standard 964 front end | 17 X85 Package cars commissioned by Porsche Exclusive for the US market (Wikipedia, RM Sotheby's); Stuttcars lists 19 non-slant-nose US cars | 51 including the prototype (Gooding, RM Sotheby's, classic.com); Stuttcars lists 45 | 1,437 (Eberhard Kittler via Wikipedia); supercars.net splits it as 650 for 1993 plus 843 for 1994 = 1,493 |
Open the full comparison
Pairs load as /compare?a=964/turbo-s-3.6&b=964/turbo-s-3.6-package
Sources (5)
What the sources do not settle (4)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model