
911 Carrera S
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Spin it yourself
Reduced motion — still frame shown
Gallery
7 views of the Carrera S
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera S
Compare
Set it against its neighbours
| Spec | 2011–2019 | 911 Carrera2011–2019 | 911 Carrera 4S2012–2019 | 911 Carrera 42012–2019 |
|---|---|---|---|---|
| Years | 2011–2019 | 2011–2019 | 2012–2019 | 2012–2019 |
| Engine | 3.8 L naturally aspirated flat-six (991.1); 2,981 cc twin-turbo flat-six (991.2) | 3.4 L naturally aspirated flat-six (991.1); 2,981 cc twin-turbo flat-six (991.2) | 3.8 L naturally aspirated flat-six (991.1); 2,981 cc twin-turbo flat-six (991.2) | 3.4 L naturally aspirated flat-six (991.1); 2,981 cc twin-turbo flat-six (991.2) |
| Power | 420 PS | 370 PS | 420 PS | 370 PS |
| 0–100 km/h | 4.1 s | 4.4 s | 4.0 s | 4.3 s |
| Top speed | 306 km/h | 293 km/h | 303 km/h | 290 km/h |
| Weight | 1,460 kg | 1,450 kg | 1,510 kg | 1,500 kg |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | All-wheel drive (PTM multi-plate) | All-wheel drive (PTM multi-plate) |
| Transmission — identical across all cars | 7-speed manual or 7-speed PDK dual-clutch | 7-speed manual or 7-speed PDK dual-clutch | 7-speed manual or 7-speed PDK dual-clutch | 7-speed manual or 7-speed PDK dual-clutch |
| Body styles — identical across all cars | Coupé · Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet |
| Production — identical across all cars | — | — | — | — |
Open the full comparison
Pairs load as /compare?a=991/carrera-s&b=991/carrera
Sources (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model