
911 Carrera T
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Carrera T
Click a frame · Esc closes · ←/→ move
Watch
5 films on the Carrera T
Compare
Set it against its neighbours
| Spec | 2017–2019 | 911 GT3 Touring2017–2019 | 911 R2016 | 911 GT2 RS2017–2019 |
|---|---|---|---|---|
| Years | 2017–2019 | 2017–2019 | 2016 | 2017–2019 |
| Engine | 2,981 cc twin-turbo flat-six | 3,996 cc naturally aspirated flat-six | 3,996 cc naturally aspirated flat-six, 9,000 rpm | 3,799 cc twin-turbo flat-six |
| Power | 370 PS | 500 PS | 500 PS | 700 PS |
| 0–100 km/h | 4.5 s | 3.9 s | 3.8 s | 2.8 s |
| Top speed | 293 km/h | 316 km/h | 323 km/h | 340 km/h |
| Weight | 1,425 kg | 1,413 kg | 1,370 kg | 1,470 kg |
| Drivetrain | Rear-wheel drive with mechanical rear differential lock | Rear-wheel drive with fully variable rear differential lock (PTV Plus) | Rear-wheel drive with mechanical rear differential lock | Rear-wheel drive |
| Transmission | 7-speed manual (PDK optional) | 6-speed manual | 6-speed manual | 7-speed PDK dual-clutch |
| Body styles — identical across all cars | Coupé | Coupé | Coupé | Coupé |
| Production | — | — | 991 units (2016) | — |
Open the full comparison
Pairs load as /compare?a=991/carrera-t&b=991/gt3-touring
Sources (2)
What the sources do not settle (1)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)