
911 R
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Spin it yourself
Reduced motion — still frame shown
Gallery
7 views of the R
Click a frame · Esc closes · ←/→ move
Watch
6 films on the R
Compare
Set it against its neighbours
| Spec | 2016 | 911 GT3 Touring2017–2019 | 911 Carrera T2017–2019 | 911 GT3 RS2015–2019 |
|---|---|---|---|---|
| Years | 2016 | 2017–2019 | 2017–2019 | 2015–2019 |
| Engine | 3,996 cc naturally aspirated flat-six, 9,000 rpm | 3,996 cc naturally aspirated flat-six | 2,981 cc twin-turbo flat-six | 3,996 cc naturally aspirated flat-six |
| Power | 500 PS | 500 PS | 370 PS | 520 PS |
| 0–100 km/h | 3.8 s | 3.9 s | 4.5 s | 3.2 s |
| Top speed | 323 km/h | 316 km/h | 293 km/h | 312 km/h |
| Weight | 1,370 kg | 1,413 kg | 1,425 kg | 1,430 kg |
| Drivetrain | Rear-wheel drive with mechanical rear differential lock | Rear-wheel drive with fully variable rear differential lock (PTV Plus) | Rear-wheel drive with mechanical rear differential lock | Rear-wheel drive with fully variable rear differential lock (PTV Plus) |
| Transmission | 6-speed manual | 6-speed manual | 7-speed manual (PDK optional) | 7-speed PDK dual-clutch |
| Body styles — identical across all cars | Coupé | Coupé | Coupé | Coupé |
| Production | 991 units (2016) | — | — | — |
Open the full comparison
Pairs load as /compare?a=991/r&b=991/gt3-touring
Sources (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model