
911 GT3 RS
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Spin it yourself
Reduced motion — still frame shown
Gallery
7 views of the GT3 RS
Click a frame · Esc closes · ←/→ move
Watch
5 films on the GT3 RS
Compare
Set it against its neighbours
| Spec | 2015–2019 | 911 GT2 RS2017–2019 | 911 Turbo2013–2019 | 911 Turbo S2013–2019 |
|---|---|---|---|---|
| Years | 2015–2019 | 2017–2019 | 2013–2019 | 2013–2019 |
| Engine | 3,996 cc naturally aspirated flat-six | 3,799 cc twin-turbo flat-six | 3,799 cc twin-turbo flat-six with variable turbine geometry | 3,799 cc twin-turbo flat-six with variable turbine geometry |
| Power | 520 PS | 700 PS | 540 PS | 580 PS |
| 0–100 km/h | 3.2 s | 2.8 s | 2.9 s | 2.8 s |
| Top speed | 312 km/h | 340 km/h | 320 km/h | 330 km/h |
| Weight | 1,430 kg | 1,470 kg | 1,595 kg | 1,600 kg |
| Drivetrain | Rear-wheel drive with fully variable rear differential lock (PTV Plus) | Rear-wheel drive | All-wheel drive (PTM multi-plate) | All-wheel drive (PTM multi-plate) |
| Transmission — identical across all cars | 7-speed PDK dual-clutch | 7-speed PDK dual-clutch | 7-speed PDK dual-clutch | 7-speed PDK dual-clutch |
| Body styles | Coupé | Coupé | Coupé · Cabriolet | Coupé · Cabriolet |
| Production — identical across all cars | — | — | — | — |
Open the full comparison
Pairs load as /compare?a=991/gt3-rs&b=991/gt2-rs
Sources (3)
What the sources do not settle (1)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model