
911 GT2 RS
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Spin it yourself
Reduced motion — still frame shown
Gallery
7 views of the GT2 RS
Click a frame · Esc closes · ←/→ move
Watch
6 films on the GT2 RS
Compare
Set it against its neighbours
| Spec | 2017–2019 | 911 Turbo S Exclusive Series2017–2018 | 911 GT3 Touring2017–2019 | 911 Carrera T2017–2019 |
|---|---|---|---|---|
| Years | 2017–2019 | 2017–2018 | 2017–2019 | 2017–2019 |
| Engine | 3,799 cc twin-turbo flat-six | 3,799 cc twin-turbo flat-six with variable turbine geometry | 3,996 cc naturally aspirated flat-six | 2,981 cc twin-turbo flat-six |
| Power | 700 PS | 607 PS | 500 PS | 370 PS |
| 0–100 km/h | 2.8 s | 2.9 s | 3.9 s | 4.5 s |
| Top speed | 340 km/h | 330 km/h | 316 km/h | 293 km/h |
| Weight | 1,470 kg | 1,600 kg | 1,413 kg | 1,425 kg |
| Drivetrain | Rear-wheel drive | All-wheel drive (PTM multi-plate) | Rear-wheel drive with fully variable rear differential lock (PTV Plus) | Rear-wheel drive with mechanical rear differential lock |
| Transmission | 7-speed PDK dual-clutch | 7-speed PDK dual-clutch | 6-speed manual | 7-speed manual (PDK optional) |
| Body styles — identical across all cars | Coupé | Coupé | Coupé | Coupé |
| Production | — | 500 units (2017–2018) | — | — |
Open the full comparison
Pairs load as /compare?a=991/gt2-rs&b=991/turbo-s-exclusive
Sources (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model