
911 Turbo S Exclusive Series
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Turbo S Exclusive Series
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Turbo S Exclusive Series
Compare
Set it against its neighbours
| Spec | 2017–2018 | 911 GT2 RS2017–2019 | 911 Turbo GT2018 | Porsche 9352019 |
|---|---|---|---|---|
| Years | 2017–2018 | 2017–2019 | 2018 | 2019 |
| Engine | 3,799 cc twin-turbo flat-six with variable turbine geometry | 3,799 cc twin-turbo flat-six | — | 3,799 cc twin-turbo flat-six (as GT2 RS) |
| Power | 607 PS | 700 PS | — | 700 PS |
| 0–100 km/h | 2.9 s | 2.8 s | — | — |
| Top speed | 330 km/h | 340 km/h | — | — |
| Weight | 1,600 kg | 1,470 kg | — | 1,380 kg |
| Drivetrain | All-wheel drive (PTM multi-plate) | Rear-wheel drive | — | Rear-wheel drive |
| Transmission | 7-speed PDK dual-clutch | 7-speed PDK dual-clutch | — | 7-speed PDK dual-clutch |
| Body styles — identical across all cars | Coupé | Coupé | Coupé | Coupé |
| Production | 500 units (2017–2018) | — | — | 77 units (deliveries from June 2019) |
Open the full comparison
Pairs load as /compare?a=991/turbo-s-exclusive&b=991/gt2-rs
Sources (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)