
Porsche 935
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
No model on file yet
No free-licensed 3D of this car yet
Porsche 935
Gallery
7 views of the Porsche 935
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Porsche 935
Compare
Set it against its neighbours
| Spec | 2019 | 911 GT2 RS2017–2019 | 911 Turbo GT2018 | 911 Turbo S Exclusive Series2017–2018 |
|---|---|---|---|---|
| Years | 2019 | 2017–2019 | 2018 | 2017–2018 |
| Engine | 3,799 cc twin-turbo flat-six (as GT2 RS) | 3,799 cc twin-turbo flat-six | — | 3,799 cc twin-turbo flat-six with variable turbine geometry |
| Power | 700 PS | 700 PS | — | 607 PS |
| 0–100 km/h | — | 2.8 s | — | 2.9 s |
| Top speed | — | 340 km/h | — | 330 km/h |
| Weight | 1,380 kg | 1,470 kg | — | 1,600 kg |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | — | All-wheel drive (PTM multi-plate) |
| Transmission | 7-speed PDK dual-clutch | 7-speed PDK dual-clutch | — | 7-speed PDK dual-clutch |
| Body styles — identical across all cars | Coupé | Coupé | Coupé | Coupé |
| Production | 77 units (deliveries from June 2019) | — | — | 500 units (2017–2018) |
Open the full comparison
Pairs load as /compare?a=991/935&b=991/gt2-rs
Sources (2)
What the sources do not settle (1)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)