911 Turbo GT
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
3D viewer
Look closer
No model on file yet
No free-licensed 3D of this car yet
911 Turbo GT
Gallery
One frame so far
Watch
4 films on the Turbo GT
Compare
Set it against its neighbours
| Spec | 2018 | 911 Turbo S Exclusive Series2017–2018 | Porsche 9352019 | 911 Carrera T2017–2019 |
|---|---|---|---|---|
| Years | 2018 | 2017–2018 | 2019 | 2017–2019 |
| Engine | — | 3,799 cc twin-turbo flat-six with variable turbine geometry | 3,799 cc twin-turbo flat-six (as GT2 RS) | 2,981 cc twin-turbo flat-six |
| Power | — | 607 PS | 700 PS | 370 PS |
| 0–100 km/h | — | 2.9 s | — | 4.5 s |
| Top speed | — | 330 km/h | — | 293 km/h |
| Weight | — | 1,600 kg | 1,380 kg | 1,425 kg |
| Drivetrain | — | All-wheel drive (PTM multi-plate) | Rear-wheel drive | Rear-wheel drive with mechanical rear differential lock |
| Transmission | — | 7-speed PDK dual-clutch | 7-speed PDK dual-clutch | 7-speed manual (PDK optional) |
| Body styles — identical across all cars | Coupé | Coupé | Coupé | Coupé |
| Production | — | 500 units (2017–2018) | 77 units (deliveries from June 2019) | — |
Open the full comparison
Pairs load as /compare?a=991/turbo-gt&b=991/turbo-s-exclusive
Sources (3)
What the sources do not settle (5)
Credits
Media on this page
Engine recording
Source (opens in a new tab)