
911 Speedster
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Speedster
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Speedster
Compare
Set it against its neighbours
| Spec | 2019 | Porsche 9352019 | 911 GT3 Touring2017–2019 | 911 Turbo GT2018 |
|---|---|---|---|---|
| Years | 2019 | 2019 | 2017–2019 | 2018 |
| Engine | 3,996 cc naturally aspirated flat-six, 9,000 rpm | 3,799 cc twin-turbo flat-six (as GT2 RS) | 3,996 cc naturally aspirated flat-six | — |
| Power | 510 PS | 700 PS | 500 PS | — |
| 0–100 km/h | 4.0 s | — | 3.9 s | — |
| Top speed | 310 km/h | — | 316 km/h | — |
| Weight | 1,465 kg | 1,380 kg | 1,413 kg | — |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive with fully variable rear differential lock (PTV Plus) | — |
| Transmission | 6-speed GT manual | 7-speed PDK dual-clutch | 6-speed manual | — |
| Body styles | Speedster | Coupé | Coupé | Coupé |
| Production | 1,948 units (2019) | 77 units (deliveries from June 2019) | — | — |
Open the full comparison
Pairs load as /compare?a=991/speedster&b=991/935
Sources (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)