
911 Targa 4S
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
No model on file yet
No free-licensed 3D of this car yet
911 Targa 4S
Gallery
7 views of the Targa 4S
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Targa 4S
Compare
Set it against its neighbours
| Spec | 2025–present | 911 Targa 4 GTS T-Hybrid2024–present | 911 Carrera 4S2025–present | 911 Carrera S2025–present |
|---|---|---|---|---|
| Years | 2025–present | 2024–present | 2025–present | 2025–present |
| Engine | 2,981 cc (3.0 L) twin-turbocharged flat-six, 91.0 × 76.4 mm (Carrera S unit, 473 hp / 353 kW) | T-Hybrid: 3,591 cc (3.6 L) turbocharged flat-six with single eTurbo + permanent-magnet synchronous motor in the PDK; 400 V / 1.9 kWh battery | 2,981 cc (3.0 L) twin-turbocharged flat-six, 91.0 × 76.4 mm (Carrera S unit, 473 hp / 353 kW) | 2,981 cc (3.0 L) twin-turbocharged flat-six, 91.0 × 76.4 mm, new turbochargers and Turbo-derived intercooling |
| Power | 480 PS | 541 PS | 480 PS | 480 PS |
| 0–100 km/h | 3.5 s | 3.1 s | 3.3 s | 3.3 s |
| Top speed | 308 km/h | 312 km/h | 308 km/h | 308 km/h |
| Weight | 3,772 lb | 1,745 kg | 3,523 lb | 1,540 kg |
| Drivetrain | All-wheel drive — Porsche Traction Management, rear-biased | All-wheel drive — Porsche Traction Management | All-wheel drive — Porsche Traction Management, rear-biased, water-cooled front differential with electromechanical clutch | Rear-wheel drive |
| Transmission | 8-speed PDK dual-clutch only | 8-speed PDK dual-clutch with integrated electric motor | 8-speed PDK dual-clutch only | 8-speed PDK dual-clutch only |
| Body styles | Targa | Targa | Coupé · Cabriolet | Coupé · Cabriolet |
| Production — identical across all cars | — | — | — | — |
Open the full comparison
Pairs load as /compare?a=992-2/targa-4s&b=992-2/targa-4-gts
Sources (5)
What the sources do not settle (2)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)