
911 GT2
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Image sequence scrubber
Looking for the frame sequence
Gallery
7 views of the GT2
Click a frame · Esc closes · ←/→ move
Watch
6 films on the GT2
Compare
Set it against its neighbours
| Spec | 1995–1998 | 911 Carrera RS1995–1996 | 911 Carrera RS Clubsport1995–1996 | Porsche 911 GT11996–1999 |
|---|---|---|---|---|
| Years | 1995–1998 | 1995–1996 | 1995–1996 | 1996–1999 |
| Engine | 3.6 L M64/60R twin-turbocharged air-cooled flat-six, raised boost | 3.75 L M64/20 naturally aspirated flat-six (3,746 cc), VarioRam, twin oil coolers | 3.75 L M64/20 naturally aspirated flat-six (3,746 cc), VarioRam | 3,164 cc (3.2 L) water-cooled twin-turbo flat-six (Porsche M96/80), longitudinally mid-mounted |
| Power | 450 PS | 300 PS | 300 PS | 544 PS |
| 0–100 km/h | 0–100 km/h 3.9 s | 0–100 km/h 5.2 s (Sport Auto 11/94) | 0–97 km/h (60 mph) 4.7 s (estimated) | 3.9 s |
| Top speed | 296 km/h | 287 km/h | 277 km/h | 308 km/h |
| Weight | 1,295 kg | 1,280 kg | 1,270 kg | 1,150 kg |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive (rear mid-engine layout) |
| Transmission | 6-speed manual (G50/53) | 6-speed manual (G50/31, short shifter, close ratios) | 6-speed manual (G50/31, shorter 4th–6th, short throw) | 6-speed manual |
| Body styles — identical across all cars | Coupé | Coupé | Coupé | Coupé |
| Production | 57 road cars (Wikipedia); GT Classics documents 173 road cars, Porsche Newsroom says 'an edition of 100' | 1,014 (including 227 Clubsports) | 227 of the 1,014 Carrera RSs (option code M003) | 25 road cars in total for homologation: 2 road-legal prototypes (1995–96) + ~20 GT1 Straßenversion coupés (1997) + 1 GT1-98 Straßenversion (1998) |
Open the full comparison
Pairs load as /compare?a=993/gt2&b=993/carrera-rs
Sources (5)
What the sources do not settle (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)