
911 Carrera RS Clubsport
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Carrera RS Clubsport
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera RS Clubsport
Compare
Set it against its neighbours
| Spec | 1995–1996 | 911 Carrera RS1995–1996 | 911 GT21995–1998 | 911 Carrera 41995–1998 |
|---|---|---|---|---|
| Years | 1995–1996 | 1995–1996 | 1995–1998 | 1995–1998 |
| Engine | 3.75 L M64/20 naturally aspirated flat-six (3,746 cc), VarioRam | 3.75 L M64/20 naturally aspirated flat-six (3,746 cc), VarioRam, twin oil coolers | 3.6 L M64/60R twin-turbocharged air-cooled flat-six, raised boost | 3.6 L M64 air-cooled flat-six, twin-spark, VarioRam from 1996 |
| Power | 300 PS | 300 PS | 450 PS | 285 PS |
| 0–100 km/h | 0–97 km/h (60 mph) 4.7 s (estimated) | 0–100 km/h 5.2 s (Sport Auto 11/94) | 0–100 km/h 3.9 s | 0–97 km/h (60 mph) 5.2 s |
| Top speed | 277 km/h | 287 km/h | 296 km/h | 275 km/h |
| Weight | 1,270 kg | 1,280 kg | 1,295 kg | 1,420 kg |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive (viscous multi-plate clutch, rear-biased) |
| Transmission | 6-speed manual (G50/31, shorter 4th–6th, short throw) | 6-speed manual (G50/31, short shifter, close ratios) | 6-speed manual (G50/53) | 6-speed manual (no Tiptronic offered) |
| Body styles | Coupé | Coupé | Coupé | Coupé · Cabriolet |
| Production | 227 of the 1,014 Carrera RSs (option code M003) | 1,014 (including 227 Clubsports) | 57 road cars (Wikipedia); GT Classics documents 173 road cars, Porsche Newsroom says 'an edition of 100' | 7,166 (4,744 coupés + 2,422 Cabriolets) |
Open the full comparison
Pairs load as /compare?a=993/club-sport&b=993/carrera-rs
Sources (5)
What the sources do not settle (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)