
911 Carrera 4
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Carrera 4
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera 4
Compare
Set it against its neighbours
| Spec | 1995–1998 | 911 Turbo1995–1998 | 911 Cabriolet1994–1998 | 911 Carrera 4S1996–1998 |
|---|---|---|---|---|
| Years | 1995–1998 | 1995–1998 | 1994–1998 | 1996–1998 |
| Engine | 3.6 L M64 air-cooled flat-six, twin-spark, VarioRam from 1996 | 3.6 L M64/60 twin-turbocharged air-cooled flat-six, air-to-air intercooled | 3.6 L M64 air-cooled flat-six, twin-spark, VarioRam from 1996 | 3.6 L M64.21 naturally aspirated flat-six with VarioRam |
| Power | 285 PS | 408 PS | 285 PS | 285 PS |
| 0–100 km/h | 0–97 km/h (60 mph) 5.2 s | 0–100 km/h 4.5 s (manufacturer) | 0–97 km/h (60 mph) 5.4 s | 0–100 km/h 5.3 s |
| Top speed | 275 km/h | 290 km/h | 270 km/h | 270 km/h |
| Weight | 1,420 kg | 1,500 kg | 1,390 kg | 1,450 kg |
| Drivetrain | All-wheel drive (viscous multi-plate clutch, rear-biased) | All-wheel drive (viscous coupling, 959-derived) | Rear-wheel drive (all-wheel drive available as Carrera 4 Cabriolet) | All-wheel drive (viscous coupling) |
| Transmission | 6-speed manual (no Tiptronic offered) | 6-speed manual | 6-speed manual; 4-speed Tiptronic (optional) | 6-speed manual |
| Body styles | Coupé · Cabriolet | Coupé | Cabriolet | Coupé |
| Production | 7,166 (4,744 coupés + 2,422 Cabriolets) | 5,978 | 15,499 Cabriolets (7,730 at 272 PS + 7,769 at 285 PS) | 6,948 (Wikipedia production table; not independently corroborated) |
Open the full comparison
Pairs load as /compare?a=993/carrera-4&b=993/turbo
Sources (4)
What the sources do not settle (2)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)