
911 Carrera 4
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Spin it yourself
Reduced motion — still frame shown
Gallery
7 views of the Carrera 4
Click a frame · Esc closes · ←/→ move
Watch
6 films on the Carrera 4
Compare
Set it against its neighbours
| Spec | 1989–1994 | 911 Carrera 21990–1994 | 911 Carrera Cabriolet1990–1994 | 911 Targa1990–1994 |
|---|---|---|---|---|
| Years | 1989–1994 | 1990–1994 | 1990–1994 | 1990–1994 |
| Engine | 3.6 L M64/01 air-cooled flat-six, twin-spark plug ignition, DME with knock control, three-way catalytic converter | 3.6 L M64/01, M64/02 air-cooled flat-six, twin-spark plug ignition, DME with knock control, three-way catalytic converter | 3.6 L M64/01, M64/02 air-cooled flat-six, twin-spark plug ignition, three-way catalytic converter | 3.6 L M64/01, M64/02 air-cooled flat-six, twin-spark plug ignition, three-way catalytic converter |
| Power — identical across all cars | 250 PS | 250 PS | 250 PS | 250 PS |
| 0–100 km/h | 0–97 km/h (60 mph) 5.7 s; 0–100 km/h 5.7 s | 0–97 km/h (60 mph) 5.5 s manual / 6.4 s Tiptronic (Excellence); Car and Driver, January 1990, recorded 4.8 s to 60 mph and 13.3 s for the quarter mile | 0–97 km/h (60 mph) 5.5 s manual / 6.4 s Tiptronic (Carrera 2 Coupé figures, Excellence) | 0–97 km/h (60 mph) 5.6 s (Carrera 2); 5.7 s (Carrera 4) |
| Top speed — identical across all cars | 260 km/h | 260 km/h | 260 km/h | 260 km/h |
| Weight | 1,475 kg | 1,375 kg | — | 1,375 kg |
| Drivetrain | All-wheel drive — electronically controlled permanent AWD developed for the 959, nominally 31% front / 69% rear with variable distribution, plus a console traction-control switch | Rear-wheel drive | Rear-wheel drive (Carrera 2) or all-wheel drive (Carrera 4), 31% front / 69% rear nominal | Rear-wheel drive (Carrera 2) or all-wheel drive (Carrera 4), 31% front / 69% rear nominal |
| Transmission | 5-speed Getrag G50 manual (C2) / 5-speed Getrag G64 manual (AWD); 4-speed Tiptronic optional from model year 1990 | 5-speed Getrag G50 manual; 4-speed Tiptronic automatic (from model year 1990, Carrera 2 only) | 5-speed Getrag G50 or G64 manual; 4-speed Tiptronic optional on Carrera 2 | 5-speed Getrag G50 or G64 manual; 4-speed Tiptronic optional on Carrera 2 |
| Body styles | Coupé · Targa · Cabriolet | Coupé · Targa · Cabriolet | Cabriolet | Targa |
| Production | 13,353 Coupés + 4,802 Cabriolets + 1,329 Targas = 19,484 (Eberhard Kittler via Wikipedia; the same table's 20,395 subtotal adds the 911 Jubilee) | 18,219 Coupés; additionally 11,013 Cabriolets, 3,534 Targas, 1,532 Turbo-Look Cabriolets and 936 Speedsters on the C2 platform (Eberhard Kittler via Wikipedia) | 11,013 Carrera 2 Cabriolets + 4,802 Carrera 4 Cabriolets = 15,815, plus 1,532 Turbo-Look Cabriolets (Eberhard Kittler via Wikipedia) | 3,534 Carrera 2 Targas + 1,329 Carrera 4 Targas = 4,863 (Eberhard Kittler via Wikipedia) |
Open the full comparison
Pairs load as /compare?a=964/carrera-4&b=964/carrera-2
Sources (6)
What the sources do not settle (4)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model