
911 Carrera 4 Turbo-Look
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
No model on file yet
No free-licensed 3D of this car yet
911 Carrera 4 Turbo-Look
Gallery
7 views of the Carrera 4 Turbo-Look
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera 4 Turbo-Look
Compare
Set it against its neighbours
| Spec | 1992–1994 | 911 Carrera 2 Turbo-Look1992–1993 | 911 Carrera RS N/GT1992–1993 | 911 Carrera 4 30th Anniversary1993–1994 |
|---|---|---|---|---|
| Years | 1992–1994 | 1992–1993 | 1992–1993 | 1993–1994 |
| Engine | 3.6 L M64/01 air-cooled flat-six, twin-spark plug ignition, three-way catalytic converter | 3.6 L M64/01, M64/02 air-cooled flat-six, twin-spark plug ignition, three-way catalytic converter | 3,596 cc (3.6 L) air-cooled flat-six, type M64/03 (individually selected RS units) | 3.6 L M64/01 air-cooled flat-six, twin-spark plug ignition, three-way catalytic converter |
| Power | 250 PS | 250 PS | 260 PS | 250 PS |
| 0–100 km/h | 0–97 km/h (60 mph) 5.4 s | 0–97 km/h (60 mph) 5.6 s | — | — |
| Top speed | 262 km/h | 260 km/h | — | — |
| Weight — identical across all cars | — | — | — | — |
| Drivetrain | All-wheel drive — electronically controlled permanent AWD, 31% front / 69% rear nominal | Rear-wheel drive | Rear-wheel drive | All-wheel drive — electronically controlled permanent AWD, 31% front / 69% rear nominal |
| Transmission | 5-speed Getrag G64 manual; 4-speed Tiptronic optional | 5-speed Getrag G50 manual; 4-speed Tiptronic (433 of the 1,532 Cabriolets were Tiptronic) | 6-speed manual (G50/10 close-ratio gearbox, asymmetrical limited-slip differential) | 5-speed Getrag G64 manual; 4-speed Tiptronic optional |
| Body styles | Coupé | Coupé · Cabriolet | Coupé | Coupé |
| Production | 267 wide-body coupés delivered to North America for model year 1994 (dealer/registry figure, not an official Porsche total) | 1,532 Carrera 2 Cabriolet Turbo-Look (types 964650 LHD / 964651 RHD) for 1992–1993, including 6 delivered with the Turbo 3.3 engine and gearbox as 964 Turbo Cabriolet, 3 LHD and 3 RHD; US-market cars were branded America Roadster (250 built). The Coupé/Cabriolet split is not resolved by the sources verified. | — | 911 |
Open the full comparison
Pairs load as /compare?a=964/carrera-4s&b=964/carrera-2s
Sources (4)
What the sources do not settle (4)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)