
911 Carrera Cup
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Carrera Cup
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera Cup
Compare
Set it against its neighbours
| Spec | 1990–1993 | 911 Carrera 21990–1994 | 911 Turbo 3.31990–1994 | 911 Carrera 4 Leichtbau1991 |
|---|---|---|---|---|
| Years | 1990–1993 | 1990–1994 | 1990–1994 | 1991 |
| Engine | 3.6 L air-cooled flat-six, twin-spark plug ignition, catalytic converter, 11.3:1 | 3.6 L M64/01, M64/02 air-cooled flat-six, twin-spark plug ignition, DME with knock control, three-way catalytic converter | 3.3 L M30/69 air-cooled turbo flat-six (revised 930 unit), 7.0:1, K27 turbocharger | 3.6 L M64 air-cooled flat-six (tuned output reported but unverified) |
| Power | 275 PS | 250 PS | 320 PS | Reported 300 hp (Stuttcars); not confirmed by Porsche, Wikipedia or any primary source |
| 0–100 km/h | — | 0–97 km/h (60 mph) 5.5 s manual / 6.4 s Tiptronic (Excellence); Car and Driver, January 1990, recorded 4.8 s to 60 mph and 13.3 s for the quarter mile | 0–97 km/h (60 mph) 4.4 s (Car and Driver, April 1991); 0–100 km/h 4.8 s; 4.8 s to 60 mph per Excellence | — |
| Top speed | — | 260 km/h | 275 km/h | — |
| Weight | 1,120 kg | 1,375 kg | 1,466 kg | — |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive; ZF clutch-type limited-slip differential, 20% lock under acceleration, 100% under deceleration | All-wheel drive — 959-derived system |
| Transmission | 5-speed manual with modified gear ratios; no power steering | 5-speed Getrag G50 manual; 4-speed Tiptronic automatic (from model year 1990, Carrera 2 only) | 5-speed Getrag G50 manual | 5-speed Getrag G64 manual |
| Body styles | Coupé | Coupé · Targa · Cabriolet | Coupé | Coupé |
| Production | Approximately 299 across four seasons — 50 built (40 sold) in 1990, 120 in 1991, 112 in 1992 and 15 in 1993; supercars.net lists only 270 (120 in 1991 + 150 in 1992) | 18,219 Coupés; additionally 11,013 Cabriolets, 3,534 Targas, 1,532 Turbo-Look Cabriolets and 936 Speedsters on the C2 platform (Eberhard Kittler via Wikipedia) | 3,660 | 20 (Elferspot, which also counts it within the 13,353 Carrera 4 coupés) or 22 (jtcars) — sources differ |
Open the full comparison
Pairs load as /compare?a=964/cup&b=964/carrera-2
Sources (4)
What the sources do not settle (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)