
911 Turbo 3.3
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
No model on file yet
No free-licensed 3D of this car yet
911 Turbo 3.3
Gallery
7 views of the Turbo 3.3
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Turbo 3.3
Compare
Set it against its neighbours
| Spec | 1990–1994 | 911 Carrera 21990–1994 | 911 Carrera Cup1990–1993 | 911 Carrera 41989–1994 |
|---|---|---|---|---|
| Years | 1990–1994 | 1990–1994 | 1990–1993 | 1989–1994 |
| Engine | 3.3 L M30/69 air-cooled turbo flat-six (revised 930 unit), 7.0:1, K27 turbocharger | 3.6 L M64/01, M64/02 air-cooled flat-six, twin-spark plug ignition, DME with knock control, three-way catalytic converter | 3.6 L air-cooled flat-six, twin-spark plug ignition, catalytic converter, 11.3:1 | 3.6 L M64/01 air-cooled flat-six, twin-spark plug ignition, DME with knock control, three-way catalytic converter |
| Power | 320 PS | 250 PS | 275 PS | 250 PS |
| 0–100 km/h | 0–97 km/h (60 mph) 4.4 s (Car and Driver, April 1991); 0–100 km/h 4.8 s; 4.8 s to 60 mph per Excellence | 0–97 km/h (60 mph) 5.5 s manual / 6.4 s Tiptronic (Excellence); Car and Driver, January 1990, recorded 4.8 s to 60 mph and 13.3 s for the quarter mile | — | 0–97 km/h (60 mph) 5.7 s; 0–100 km/h 5.7 s |
| Top speed | 275 km/h | 260 km/h | — | 260 km/h |
| Weight | 1,466 kg | 1,375 kg | 1,120 kg | 1,475 kg |
| Drivetrain | Rear-wheel drive; ZF clutch-type limited-slip differential, 20% lock under acceleration, 100% under deceleration | Rear-wheel drive | Rear-wheel drive | All-wheel drive — electronically controlled permanent AWD developed for the 959, nominally 31% front / 69% rear with variable distribution, plus a console traction-control switch |
| Transmission | 5-speed Getrag G50 manual | 5-speed Getrag G50 manual; 4-speed Tiptronic automatic (from model year 1990, Carrera 2 only) | 5-speed manual with modified gear ratios; no power steering | 5-speed Getrag G50 manual (C2) / 5-speed Getrag G64 manual (AWD); 4-speed Tiptronic optional from model year 1990 |
| Body styles | Coupé | Coupé · Targa · Cabriolet | Coupé | Coupé · Targa · Cabriolet |
| Production | 3,660 | 18,219 Coupés; additionally 11,013 Cabriolets, 3,534 Targas, 1,532 Turbo-Look Cabriolets and 936 Speedsters on the C2 platform (Eberhard Kittler via Wikipedia) | Approximately 299 across four seasons — 50 built (40 sold) in 1990, 120 in 1991, 112 in 1992 and 15 in 1993; supercars.net lists only 270 (120 in 1991 + 150 in 1992) | 13,353 Coupés + 4,802 Cabriolets + 1,329 Targas = 19,484 (Eberhard Kittler via Wikipedia; the same table's 20,395 subtotal adds the 911 Jubilee) |
Open the full comparison
Pairs load as /compare?a=964/turbo-3.3&b=964/carrera-2
Sources (5)
What the sources do not settle (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)