
911 RS America
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the RS America
Click a frame · Esc closes · ←/→ move
Watch
4 films on the RS America
Compare
Set it against its neighbours
| Spec | 1993–1994 | 911 Carrera RSR 3.81993–1994 | 911 Carrera RS 3.81993 | 911 Carrera 4 30th Anniversary1993–1994 |
|---|---|---|---|---|
| Years | 1993–1994 | 1993–1994 | 1993 | 1993–1994 |
| Engine | 3.6 L M64/01 air-cooled flat-six, twin-spark plug ignition, three-way catalytic converter | 3,746 cc M64/04 air-cooled flat-six, dry-sump, single ignition, Bosch electronic fuel injection, 11.4:1 | 3,746 cc M64/04 air-cooled flat-six, bore increased 2 mm, 11.6:1, individual throttle bodies, modified exhaust | 3.6 L M64/01 air-cooled flat-six, twin-spark plug ignition, three-way catalytic converter |
| Power | 250 PS | Porsche claimed 325 hp @ 6,900 rpm; 375 bhp unrestricted and 360 bhp with the 48 mm Le Mans restrictor (contemporaneous observers considered the official figure conservative) | 300 PS | 250 PS |
| 0–100 km/h | 0–97 km/h (60 mph) 4.6 s (Car and Driver, November 1992); 0–100 mph (0–161 km/h) 11.6 s | 0–97 km/h (60 mph) 3.7 s | 0–97 km/h (60 mph) 4.9 s | — |
| Top speed | 255 km/h | 291 km/h | 274 km/h | — |
| Weight | 1,340 kg | 1,213 kg | 1,210 kg | — |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive; asymmetric limited-slip differential | All-wheel drive — electronically controlled permanent AWD, 31% front / 69% rear nominal |
| Transmission | 5-speed Getrag G50 manual | 5-speed manual transaxle | 5-speed G50/10 manual with closer ratios and steel synchromesh; lightened flywheel | 5-speed Getrag G64 manual; 4-speed Tiptronic optional |
| Body styles — identical across all cars | Coupé | Coupé | Coupé | Coupé |
| Production | 701 across the 1993 and 1994 model years, in red, black or white plus optional Midnight Blue Metallic and Polar Silver, plus four colour-to-sample cars in Ferrari Yellow (one for the New York Auto Show) | 51 including the prototype (Gooding, RM Sotheby's, classic.com); Stuttcars lists 45 | 55, of which 11 were built with the Clubsport (M003) package | 911 |
Open the full comparison
Pairs load as /compare?a=964/rs-america&b=964/rsr-3.8
Sources (4)
What the sources do not settle (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)