
911 Speedster
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Speedster
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Speedster
Compare
Set it against its neighbours
| Spec | 1993–1994 | 911 America Roadster1992–1993 | 911 Carrera 2 Turbo-Look1992–1993 | 911 RS America1993–1994 |
|---|---|---|---|---|
| Years | 1993–1994 | 1992–1993 | 1992–1993 | 1993–1994 |
| Engine | 3.6 L M64/01, M64/02 air-cooled flat-six, twin-spark plug ignition, three-way catalytic converter | 3.6 L M64/01, M64/02 air-cooled flat-six, twin-spark plug ignition, three-way catalytic converter | 3.6 L M64/01, M64/02 air-cooled flat-six, twin-spark plug ignition, three-way catalytic converter | 3.6 L M64/01 air-cooled flat-six, twin-spark plug ignition, three-way catalytic converter |
| Power — identical across all cars | 250 PS | 250 PS | 250 PS | 250 PS |
| 0–100 km/h | — | 0–97 km/h (60 mph) 5.6 s | 0–97 km/h (60 mph) 5.6 s | 0–97 km/h (60 mph) 4.6 s (Car and Driver, November 1992); 0–100 mph (0–161 km/h) 11.6 s |
| Top speed | — | 260 km/h | 260 km/h | 255 km/h |
| Weight | — | — | — | 1,340 kg |
| Drivetrain — identical across all cars | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 5-speed Getrag G50 manual | 5-speed Getrag G50 manual; 4-speed Tiptronic available | 5-speed Getrag G50 manual; 4-speed Tiptronic (433 of the 1,532 Cabriolets were Tiptronic) | 5-speed Getrag G50 manual |
| Body styles | Speedster · Roadster | Roadster · Cabriolet | Coupé · Cabriolet | Coupé |
| Production | 936 built and sold over two years against a planned 3,000; 427 went to the United States and just 27 were right-hand drive, of which 13 were UK-spec, 8 Australian, 4 Singapore and 2–3 Hong Kong | 250 across the 1992 and 1993 model years (164 for 1992, 86 for 1993 per supercars.net) | 1,532 Carrera 2 Cabriolet Turbo-Look (types 964650 LHD / 964651 RHD) for 1992–1993, including 6 delivered with the Turbo 3.3 engine and gearbox as 964 Turbo Cabriolet, 3 LHD and 3 RHD; US-market cars were branded America Roadster (250 built). The Coupé/Cabriolet split is not resolved by the sources verified. | 701 across the 1993 and 1994 model years, in red, black or white plus optional Midnight Blue Metallic and Polar Silver, plus four colour-to-sample cars in Ferrari Yellow (one for the New York Auto Show) |
Open the full comparison
Pairs load as /compare?a=964/speedster&b=964/america-roadster
Sources (5)
What the sources do not settle (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)