
911 Turbo S 3.3 Leichtbau
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Turbo S 3.3 Leichtbau
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Turbo S 3.3 Leichtbau
Compare
Set it against its neighbours
| Spec | 1992–1993 | 911 Carrera RS N/GT1992–1993 | 911 Carrera 2 Turbo-Look1992–1993 | 911 Carrera RSR 3.81993–1994 |
|---|---|---|---|---|
| Years | 1992–1993 | 1992–1993 | 1992–1993 | 1993–1994 |
| Engine | 3.3 L M30/69 air-cooled turbo flat-six, 7.0:1, larger injectors, more boost, more aggressive camshafts, second oil cooler | 3,596 cc (3.6 L) air-cooled flat-six, type M64/03 (individually selected RS units) | 3.6 L M64/01, M64/02 air-cooled flat-six, twin-spark plug ignition, three-way catalytic converter | 3,746 cc M64/04 air-cooled flat-six, dry-sump, single ignition, Bosch electronic fuel injection, 11.4:1 |
| Power | 381 PS | 260 PS | 250 PS | Porsche claimed 325 hp @ 6,900 rpm; 375 bhp unrestricted and 360 bhp with the 48 mm Le Mans restrictor (contemporaneous observers considered the official figure conservative) |
| 0–100 km/h | 0–97 km/h (60 mph) 4.6 s; quarter mile 12.4 s | — | 0–97 km/h (60 mph) 5.6 s | 0–97 km/h (60 mph) 3.7 s |
| Top speed | 290 km/h | — | 260 km/h | 291 km/h |
| Weight | 1,288 kg | — | — | 1,213 kg |
| Drivetrain — identical across all cars | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 5-speed manual; no power steering | 6-speed manual (G50/10 close-ratio gearbox, asymmetrical limited-slip differential) | 5-speed Getrag G50 manual; 4-speed Tiptronic (433 of the 1,532 Cabriolets were Tiptronic) | 5-speed manual transaxle |
| Body styles | Coupé | Coupé | Coupé · Cabriolet | Coupé |
| Production | 86 (Stuttcars); Wikipedia records 25–50 originally planned, later raised to 80, with some sources stating Porsche built six more than the 80 planned; jtcars lists 81 | — | 1,532 Carrera 2 Cabriolet Turbo-Look (types 964650 LHD / 964651 RHD) for 1992–1993, including 6 delivered with the Turbo 3.3 engine and gearbox as 964 Turbo Cabriolet, 3 LHD and 3 RHD; US-market cars were branded America Roadster (250 built). The Coupé/Cabriolet split is not resolved by the sources verified. | 51 including the prototype (Gooding, RM Sotheby's, classic.com); Stuttcars lists 45 |
Open the full comparison
Pairs load as /compare?a=964/turbo-s-3.3&b=964/carrera-rs-n-gt
Sources (4)
What the sources do not settle (4)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)