
911 Turbo S LM-GT
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
3D viewer
Look closer
No model on file yet
No free-licensed 3D of this car yet
911 Turbo S LM-GT
Gallery
7 views of the Turbo S LM-GT
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Turbo S LM-GT
Compare
Set it against its neighbours
| Spec | 1993–1994 | 911 RS America1993–1994 | 911 Carrera RS 3.81993 | 911 Turbo 3.61993–1994 |
|---|---|---|---|---|
| Years | 1993–1994 | 1993–1994 | 1993 | 1993–1994 |
| Engine | 3.2 L twin-turbocharged flat-six, 475 hp (1993 works car); 3.6 L twin-turbocharged flat-six derived from the 993 unit (1994, Larbre Compétition) | 3.6 L M64/01 air-cooled flat-six, twin-spark plug ignition, three-way catalytic converter | 3,746 cc M64/04 air-cooled flat-six, bore increased 2 mm, 11.6:1, individual throttle bodies, modified exhaust | 3.6 L M64/50 air-cooled turbo flat-six, twin-spark plug ignition, 7.5:1, K27 turbocharger |
| Power | 475 hp (1993, per Wikipedia/Porsche Motorsport history) | 250 PS | 300 PS | 360 PS |
| 0–100 km/h | — | 0–97 km/h (60 mph) 4.6 s (Car and Driver, November 1992); 0–100 mph (0–161 km/h) 11.6 s | 0–97 km/h (60 mph) 4.9 s | 0–97 km/h (60 mph) 4.0 s and 0–100 mph (0–161 km/h) 9.2 s (Car and Driver, May 1993); 0–100 km/h 4.7 s (Stuttcars) |
| Top speed | — | 255 km/h | 274 km/h | 289 km/h |
| Weight | — | 1,340 kg | 1,210 kg | 1,466 kg |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive; asymmetric limited-slip differential | Rear-wheel drive; ZF clutch-type limited-slip differential |
| Transmission | — | 5-speed Getrag G50 manual | 5-speed G50/10 manual with closer ratios and steel synchromesh; lightened flywheel | 5-speed Getrag G50 manual |
| Body styles — identical across all cars | Coupé | Coupé | Coupé | Coupé |
| Production | Two cars — the 1993 Brumos/Porsche works entry and the 1994 Larbre Compétition car, which was sold at the end of the year | 701 across the 1993 and 1994 model years, in red, black or white plus optional Midnight Blue Metallic and Polar Silver, plus four colour-to-sample cars in Ferrari Yellow (one for the New York Auto Show) | 55, of which 11 were built with the Clubsport (M003) package | 1,437 (Eberhard Kittler via Wikipedia); supercars.net splits it as 650 for 1993 plus 843 for 1994 = 1,493 |
Open the full comparison
Pairs load as /compare?a=964/turbo-s-lm-gt&b=964/rs-america
Sources (2)
What the sources do not settle (4)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)