
911 Carrera
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Spin it yourself
Reduced motion — still frame shown
Gallery
7 views of the Carrera
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera
Compare
Set it against its neighbours
| Spec | 1994–1998 | 911 Carrera 41995–1998 | 911 Carrera RS1995–1996 | 911 Carrera RS Clubsport1995–1996 |
|---|---|---|---|---|
| Years | 1994–1998 | 1995–1998 | 1995–1996 | 1995–1996 |
| Engine | 3.6 L M64 air-cooled flat-six, twin-spark, VarioRam from 1996 | 3.6 L M64 air-cooled flat-six, twin-spark, VarioRam from 1996 | 3.75 L M64/20 naturally aspirated flat-six (3,746 cc), VarioRam, twin oil coolers | 3.75 L M64/20 naturally aspirated flat-six (3,746 cc), VarioRam |
| Power | 285 PS | 285 PS | 300 PS | 300 PS |
| 0–100 km/h | 0–100 km/h 5.6 s (manufacturer) | 0–97 km/h (60 mph) 5.2 s | 0–100 km/h 5.2 s (Sport Auto 11/94) | 0–97 km/h (60 mph) 4.7 s (estimated) |
| Top speed | 270 km/h | 275 km/h | 287 km/h | 277 km/h |
| Weight | 1,370 kg | 1,420 kg | 1,280 kg | 1,270 kg |
| Drivetrain | Rear-wheel drive | All-wheel drive (viscous multi-plate clutch, rear-biased) | Rear-wheel drive | Rear-wheel drive |
| Transmission | 6-speed manual; 4-speed Tiptronic (optional) | 6-speed manual (no Tiptronic offered) | 6-speed manual (G50/31, short shifter, close ratios) | 6-speed manual (G50/31, shorter 4th–6th, short throw) |
| Body styles | Coupé | Coupé · Cabriolet | Coupé | Coupé |
| Production | 23,127 coupés (14,541 at 272 PS + 8,586 at 285 PS) | 7,166 (4,744 coupés + 2,422 Cabriolets) | 1,014 (including 227 Clubsports) | 227 of the 1,014 Carrera RSs (option code M003) |
Open the full comparison
Pairs load as /compare?a=993/carrera&b=993/carrera-4
Sources (5)
What the sources do not settle (2)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model