
911 Speedster
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
5 views of the Speedster
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Speedster
Compare
Set it against its neighbours
| Spec | 1995–1998 (2 cars) | 911 Turbo Cabriolet1995 | 911 Carrera 41995–1998 | 911 Carrera RS1995–1996 |
|---|---|---|---|---|
| Years | 1995–1998 (2 cars) | 1995 | 1995–1998 | 1995–1996 |
| Engine | 3.6 L M64 air-cooled flat-six (Carrera 3.6 as built) | 3.6 L single-turbocharged flat-six from the 964 Turbo 3.6 | 3.6 L M64 air-cooled flat-six, twin-spark, VarioRam from 1996 | 3.75 L M64/20 naturally aspirated flat-six (3,746 cc), VarioRam, twin oil coolers |
| Power | 272 PS | 360 PS | 285 PS | 300 PS |
| 0–100 km/h | — | — | 0–97 km/h (60 mph) 5.2 s | 0–100 km/h 5.2 s (Sport Auto 11/94) |
| Top speed | — | — | 275 km/h | 287 km/h |
| Weight | — | — | 1,420 kg | 1,280 kg |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | All-wheel drive (viscous multi-plate clutch, rear-biased) | Rear-wheel drive |
| Transmission | 4-speed Tiptronic S (1995 car); 6-speed manual (1998 car) | 5-speed manual | 6-speed manual (no Tiptronic offered) | 6-speed manual (G50/31, short shifter, close ratios) |
| Body styles | Speedster | Cabriolet | Coupé · Cabriolet | Coupé |
| Production | 2 built by Porsche Exclusive (1995 and 1998, per Wikipedia) | 14 built by Porsche Exclusive (1995) | 7,166 (4,744 coupés + 2,422 Cabriolets) | 1,014 (including 227 Clubsports) |
Open the full comparison
Pairs load as /compare?a=993/speedster&b=993/turbo-cabriolet
Sources (3)
What the sources do not settle (4)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Engine recording
Source (opens in a new tab)