
911 40th Anniversary (40 Jahre)
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
No model on file yet
No free-licensed 3D of this car yet
911 40th Anniversary (40 Jahre)
Gallery
7 views of the 40th Anniversary (40 Jahre)
Click a frame · Esc closes · ←/→ move
Watch
4 films on the 40th Anniversary (40 Jahre)
Compare
Set it against its neighbours
| Spec | 2004 | 911 GT3 RS2003–2004 | 911 Turbo S2004–2005 | 911 Carrera 4S2002–2005 |
|---|---|---|---|---|
| Years | 2004 | 2003–2004 | 2004–2005 | 2002–2005 |
| Engine | 3.6 L flat-6 with X51 power kit | 3.6 L naturally aspirated flat-6 | 3.6 L twin-turbocharged flat-6 | 3.6 L M96 flat-six |
| Power | 345 PS | 381 PS | 450 PS | 320 PS |
| 0–100 km/h | — | 4.4 s | 4.2 s | 5.1 s |
| Top speed | — | 306 km/h | 306 km/h | 280 km/h |
| Weight | 1,370 kg | 1,360 kg | 1,590 kg | 1,470 kg |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual; 5-speed Tiptronic S | 6-speed manual; 5-speed Tiptronic S |
| Body styles | Coupé | Coupé | Coupé · Cabriolet | Coupé · Cabriolet |
| Production | 1,963 built | 682 built | — | — |
Open the full comparison
Pairs load as /compare?a=996/40th-anniversary&b=996/gt3-rs
Sources (5)
What the sources do not settle (1)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)