
911 Carrera 4S
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Carrera 4S
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera 4S
Compare
Set it against its neighbours
| Spec | 2002–2005 | 911 Turbo2000–2005 | 911 Turbo S2004–2005 | 911 Carrera 41998–2004 |
|---|---|---|---|---|
| Years | 2002–2005 | 2000–2005 | 2004–2005 | 1998–2004 |
| Engine | 3.6 L M96 flat-six | 3.6 L twin-turbocharged flat-6 | 3.6 L twin-turbocharged flat-6 | 3.4 L M96 flat-six (coupé to 2001); 3.6 L (cabriolet 2002–2004) |
| Power | 320 PS | 420 PS | 450 PS | 300 PS (221 kW); 320 PS (235 kW) from 2002 |
| 0–100 km/h | 5.1 s | 4.2 s | 4.2 s | 5.5 s |
| Top speed | 280 km/h | 304 km/h | 306 km/h | 274 km/h |
| Weight | 1,470 kg | 1,540 kg | 1,590 kg | 1,375 kg |
| Drivetrain — identical across all cars | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
| Transmission — identical across all cars | 6-speed manual; 5-speed Tiptronic S | 6-speed manual; 5-speed Tiptronic S | 6-speed manual; 5-speed Tiptronic S | 6-speed manual; 5-speed Tiptronic S |
| Body styles — identical across all cars | Coupé · Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet |
| Production — identical across all cars | — | — | — | — |
Open the full comparison
Pairs load as /compare?a=996/carrera-4s&b=996/turbo
Sources (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)