
911 Turbo
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Spin it yourself
Reduced motion — still frame shown
Gallery
7 views of the Turbo
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Turbo
Compare
Set it against its neighbours
| Spec | 2000–2005 | 911 Carrera 41998–2004 | 911 Carrera 4S2002–2005 | 911 GT22000–2005 |
|---|---|---|---|---|
| Years | 2000–2005 | 1998–2004 | 2002–2005 | 2000–2005 |
| Engine | 3.6 L twin-turbocharged flat-6 | 3.4 L M96 flat-six (coupé to 2001); 3.6 L (cabriolet 2002–2004) | 3.6 L M96 flat-six | 3.6 L twin-turbocharged flat-6 |
| Power | 420 PS | 300 PS (221 kW); 320 PS (235 kW) from 2002 | 320 PS | 462 PS (340 kW) to 2002; 483 PS (355 kW) from 2003 |
| 0–100 km/h | 4.2 s | 5.5 s | 5.1 s | 4.0 s |
| Top speed | 304 km/h | 274 km/h | 280 km/h | 314 km/h |
| Weight | 1,540 kg | 1,375 kg | 1,470 kg | 1,440 kg |
| Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive |
| Transmission | 6-speed manual; 5-speed Tiptronic S | 6-speed manual; 5-speed Tiptronic S | 6-speed manual; 5-speed Tiptronic S | 6-speed manual |
| Body styles | Coupé · Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet | Coupé |
| Production — identical across all cars | — | — | — | — |
Open the full comparison
Pairs load as /compare?a=996/turbo&b=996/carrera-4
Sources (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model