
911 Turbo S
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
5 views of the Turbo S
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Turbo S
Compare
Set it against its neighbours
| Spec | 2004–2005 | 911 40th Anniversary (40 Jahre)2004 | 911 Carrera 4S2002–2005 | 911 GT3 RS2003–2004 |
|---|---|---|---|---|
| Years | 2004–2005 | 2004 | 2002–2005 | 2003–2004 |
| Engine | 3.6 L twin-turbocharged flat-6 | 3.6 L flat-6 with X51 power kit | 3.6 L M96 flat-six | 3.6 L naturally aspirated flat-6 |
| Power | 450 PS | 345 PS | 320 PS | 381 PS |
| 0–100 km/h | 4.2 s | — | 5.1 s | 4.4 s |
| Top speed | 306 km/h | — | 280 km/h | 306 km/h |
| Weight | 1,590 kg | 1,370 kg | 1,470 kg | 1,360 kg |
| Drivetrain | All-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive |
| Transmission | 6-speed manual; 5-speed Tiptronic S | 6-speed manual | 6-speed manual; 5-speed Tiptronic S | 6-speed manual |
| Body styles | Coupé · Cabriolet | Coupé | Coupé · Cabriolet | Coupé |
| Production | — | 1,963 built | — | 682 built |
Open the full comparison
Pairs load as /compare?a=996/turbo-s&b=996/40th-anniversary
Sources (2)
What the sources do not settle (1)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Engine recording
Source (opens in a new tab)