
911 Carrera
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Carrera
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera
Compare
Set it against its neighbours
| Spec | 1997–2005 | 911 Carrera 41998–2004 | 911 Turbo2000–2005 | 911 GT31999–2005 |
|---|---|---|---|---|
| Years | 1997–2005 | 1998–2004 | 2000–2005 | 1999–2005 |
| Engine | 3.4 L M96 flat-six (to 2001); 3.6 L M96 flat-six (2002–2005) | 3.4 L M96 flat-six (coupé to 2001); 3.6 L (cabriolet 2002–2004) | 3.6 L twin-turbocharged flat-6 | 3.6 L naturally aspirated flat-6 (11.7:1 compression, 8,200 rpm max) |
| Power | 300 PS (221 kW) to 2001; 320 PS (235 kW) from 2002 | 300 PS (221 kW); 320 PS (235 kW) from 2002 | 420 PS | 360 PS (265 kW) to 2001; 381 PS (280 kW) from 2002 |
| 0–100 km/h | 5.2 s | 5.5 s | 4.2 s | 4.8 s |
| Top speed | 280 km/h | 274 km/h | 304 km/h | 302 km/h |
| Weight | 1,316 kg | 1,375 kg | 1,540 kg | 1,350 kg |
| Drivetrain | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive |
| Transmission | 6-speed manual; 5-speed Tiptronic S | 6-speed manual; 5-speed Tiptronic S | 6-speed manual; 5-speed Tiptronic S | 6-speed manual |
| Body styles | Coupé · Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet | Coupé |
| Production | — | — | — | 1,868 built (Mk1); 2,313 built (Mk2) |
Open the full comparison
Pairs load as /compare?a=996/carrera&b=996/carrera-4
Sources (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)