
911 GT3
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Image sequence scrubber
Looking for the frame sequence
Gallery
7 views of the GT3
Click a frame · Esc closes · ←/→ move
Watch
4 films on the GT3
Compare
Set it against its neighbours
| Spec | 1999–2005 | 911 GT22000–2005 | 911 Millennium Edition2000 | 911 Turbo2000–2005 |
|---|---|---|---|---|
| Years | 1999–2005 | 2000–2005 | 2000 | 2000–2005 |
| Engine | 3.6 L naturally aspirated flat-6 (11.7:1 compression, 8,200 rpm max) | 3.6 L twin-turbocharged flat-6 | 3.4 L M96 flat-six | 3.6 L twin-turbocharged flat-6 |
| Power | 360 PS (265 kW) to 2001; 381 PS (280 kW) from 2002 | 462 PS (340 kW) to 2002; 483 PS (355 kW) from 2003 | 300 PS | 420 PS |
| 0–100 km/h | 4.8 s | 4.0 s | 5.2 s | 4.2 s |
| Top speed | 302 km/h | 314 km/h | 280 km/h | 304 km/h |
| Weight | 1,350 kg | 1,440 kg | — | 1,540 kg |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual; 5-speed Tiptronic S | 6-speed manual; 5-speed Tiptronic S |
| Body styles | Coupé | Coupé | Coupé | Coupé · Cabriolet |
| Production | 1,868 built (Mk1); 2,313 built (Mk2) | — | 911 built | — |
Open the full comparison
Pairs load as /compare?a=996/gt3&b=996/gt2
Sources (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)