
911 Carrera S
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
3D viewer
Look closer
No model on file yet
No free-licensed 3D of this car yet
911 Carrera S
Gallery
7 views of the Carrera S
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera S
Compare
Set it against its neighbours
| Spec | 911 America Roadster | 911 Carrera1997–2005 | 911 Carrera 41998–2004 | |
|---|---|---|---|---|
| Years | 1997–2005 | 1998–2004 | ||
| Engine | 3.4 L M96 flat-six (to 2001); 3.6 L M96 flat-six (2002–2005) | 3.4 L M96 flat-six (coupé to 2001); 3.6 L (cabriolet 2002–2004) | ||
| Power | 300 PS (221 kW) to 2001; 320 PS (235 kW) from 2002 | 300 PS (221 kW); 320 PS (235 kW) from 2002 | ||
| 0–100 km/h | — | — | 5.2 s | 5.5 s |
| Top speed | — | — | 280 km/h | 274 km/h |
| Weight | — | — | 1,316 kg | 1,375 kg |
| Drivetrain | — | — | Rear-wheel drive | All-wheel drive |
| Transmission | — | — | 6-speed manual; 5-speed Tiptronic S | 6-speed manual; 5-speed Tiptronic S |
| Body styles | Coupé | Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet |
| Production — identical across all cars | — | — | — | — |
Open the full comparison
Pairs load as /compare?a=996/carrera-s&b=996/america-roadster
Sources (2)
What the sources do not settle (1)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)