
911 Targa
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Targa
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Targa
Compare
Set it against its neighbours
| Spec | 2002–2005 | 911 Carrera 4S2002–2005 | 911 Turbo2000–2005 | 911 GT3 RS2003–2004 |
|---|---|---|---|---|
| Years | 2002–2005 | 2002–2005 | 2000–2005 | 2003–2004 |
| Engine | 3.6 L M96 flat-six | 3.6 L M96 flat-six | 3.6 L twin-turbocharged flat-6 | 3.6 L naturally aspirated flat-6 |
| Power | 320 PS | 320 PS | 420 PS | 381 PS |
| 0–100 km/h | 5.2 s | 5.1 s | 4.2 s | 4.4 s |
| Top speed | 285 km/h | 280 km/h | 304 km/h | 306 km/h |
| Weight | 1,415 kg | 1,470 kg | 1,540 kg | 1,360 kg |
| Drivetrain | Rear-wheel drive | All-wheel drive | All-wheel drive | Rear-wheel drive |
| Transmission | 6-speed manual; 5-speed Tiptronic S | 6-speed manual; 5-speed Tiptronic S | 6-speed manual; 5-speed Tiptronic S | 6-speed manual |
| Body styles | Targa | Coupé · Cabriolet | Coupé · Cabriolet | Coupé |
| Production | — | — | — | 682 built |
Open the full comparison
Pairs load as /compare?a=996/targa&b=996/carrera-4s
Sources (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)