
911 Carrera
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Carrera
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera
Compare
Set it against its neighbours
| Spec | 2004–2012 | 911 Carrera S2004–2012 | 911 Carrera 42005–2012 | 911 Carrera 4S2005–2012 |
|---|---|---|---|---|
| Years | 2004–2012 | 2004–2012 | 2005–2012 | 2005–2012 |
| Engine | 3.6 L rear-mounted water-cooled flat-six; port injection (997.1) / direct injection (997.2) | 3.8 L rear-mounted water-cooled flat-six; port injection (997.1) / direct injection (997.2) | 3.6 L rear-mounted water-cooled flat-six; port injection (997.1) / direct injection (997.2) | 3.8 L rear-mounted water-cooled flat-six; port injection (997.1) / direct injection (997.2) |
| Power | 345 PS | 385 PS | 345 PS | 385 PS |
| 0–100 km/h | 0–100 km/h (0–62 mph) 4.9 s manual / 4.6 s PDK (997.2); 0–97 km/h (0–60 mph) 4.8 s (997.1) | 0–100 km/h (0–62 mph) 4.7 s manual / 4.5 s PDK (997.2); 0–97 km/h (0–60 mph) 4.7 s (997.1) | 0–100 km/h (0–62 mph) 5.0 s manual / 4.8 s PDK (997.2); 0–97 km/h (0–60 mph) 5.0 s (997.1) | 0–100 km/h (0–62 mph) 4.7 s manual / 4.5 s PDK (997.2); 0–97 km/h (0–60 mph) 4.7 s (997.1) |
| Top speed | 290 km/h | 300 km/h | 285 km/h | 298 km/h |
| Weight | 1,415 kg | 1,425 kg | 1,470 kg | 1,480 kg |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive |
| Transmission — identical across all cars | 6-speed manual; 5-speed Tiptronic S (997.1); 7-speed PDK (997.2) | 6-speed manual; 5-speed Tiptronic S (997.1); 7-speed PDK (997.2) | 6-speed manual; 5-speed Tiptronic S (997.1); 7-speed PDK (997.2) | 6-speed manual; 5-speed Tiptronic S (997.1); 7-speed PDK (997.2) |
| Body styles — identical across all cars | Coupé · Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet | Coupé · Cabriolet |
| Production — identical across all cars | — | — | — | — |
Open the full comparison
Pairs load as /compare?a=997/carrera&b=997/carrera-s
Sources (4)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)