
911 GT2
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Spin it yourself
Reduced motion — still frame shown
Gallery
7 views of the GT2
Click a frame · Esc closes · ←/→ move
Watch
4 films on the GT2
Compare
Set it against its neighbours
| Spec | 2007–2009 | 911 GT32006–2012 | 911 Turbo2006–2013 | 911 GT3 RS2006–2012 |
|---|---|---|---|---|
| Years | 2007–2009 | 2006–2012 | 2006–2013 | 2006–2012 |
| Engine | 3.6 L twin-turbo flat-six with variable turbine geometry, rear-mounted | 3.6 L Mezger flat-six with dry sump lubrication (997.1); 3.8 L Mezger flat-six (997.2) | 3.6 L twin-turbo flat-six with variable turbine geometry (997.1); 3.8 L twin-turbo DFI with VTG (997.2) | 3.6 L Mezger flat-six with dry sump lubrication (997.1); 3.8 L Mezger flat-six (997.2) |
| Power | 530 PS | 435 PS | 500 PS | 450 PS |
| 0–100 km/h | 0–97 km/h (0–60 mph) 3.4 s; 0–160 km/h (0–100 mph) 7.4 s | 0–100 km/h (0–62 mph) 4.1 s (997.1); 4.1 s (997.2) | 0–100 km/h (0–62 mph) 3.9 s manual / 3.7 s Tiptronic S (997.1); 3.6 s PDK, 3.4 s with Sport Chrono Package (997.2) | 0–100 km/h (0–62 mph) 4.0 s; 0–97 km/h (0–60 mph) 4.0 s (997.1) / 3.8 s (997.2) |
| Top speed | 330 km/h | 310 km/h | 310 km/h | 311 km/h |
| Weight | 1,440 kg | 1,395 kg | 1,570 kg | 1,370 kg |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive |
| Transmission | 6-speed manual (only) | 6-speed manual (only) | 6-speed manual or 5-speed Tiptronic S (997.1); 7-speed PDK (997.2) | 6-speed manual (only) |
| Body styles | Coupé | Coupé | Coupé · Cabriolet | Coupé |
| Production | 1,242 units (2008–2009, classic.com) | — | — | — |
Open the full comparison
Pairs load as /compare?a=997/gt2&b=997/gt3
Sources (3)
What the sources do not settle (1)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model