
911 GT2 RS
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Spin it yourself
Reduced motion — still frame shown
Gallery
7 views of the GT2 RS
Click a frame · Esc closes · ←/→ move
Watch
6 films on the GT2 RS
Compare
Set it against its neighbours
| Spec | 2010–2011 | 911 Sport Classic2010–2011 | 911 GT3 RS 4.02011 | 911 Carrera GTS2010–2012 |
|---|---|---|---|---|
| Years | 2010–2011 | 2010–2011 | 2011 | 2010–2012 |
| Engine | 3.6 L twin-turbo flat-six with variable turbine geometry, rear-mounted | 3.8 L flat-six with direct injection and special resonance intake manifold with six switching flaps | 4.0 L flat-six (M97/74), dry sump, naturally aspirated — GT3 RSR-derived crankshaft, stroke increased from 76.4 to 80.4 mm | 3.8 L flat-six with direct injection |
| Power | 620 PS | 408 PS | 500 PS | 408 PS |
| 0–100 km/h | 0–97 km/h (0–60 mph) 3.3 s | 0–100 km/h (0–62 mph) 4.6 s | 0–100 km/h (0–62 mph) 3.9 s; 0–97 km/h (0–60 mph) 3.8 s | 0–100 km/h (0–62 mph) 4.6 s manual / 4.4 s PDK / 4.2 s PDK with Sport Chrono Package |
| Top speed | 330 km/h | 302 km/h | 310 km/h | 306 km/h |
| Weight | 1,370 kg | — | 1,370 kg | — |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive (Carrera GTS); all-wheel drive (Carrera 4 GTS, from May 2011) |
| Transmission | 6-speed manual (only) | 6-speed manual (only) | 6-speed manual (only) | 6-speed manual; 7-speed PDK |
| Body styles | Coupé | Coupé | Coupé | Coupé · Cabriolet |
| Production | — | 250 units (2010–2011) | 600 units (2011) | 6,947 units (classic.com) |
Open the full comparison
Pairs load as /compare?a=997/gt2-rs&b=997/sport-classic
Sources (2)
What the sources do not settle (1)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model