
911 Carrera GTS
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Carrera GTS
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera GTS
Compare
Set it against its neighbours
| Spec | 2010–2012 | 911 Turbo S2010–2013 | 911 Sport Classic2010–2011 | 911 GT2 RS2010–2011 |
|---|---|---|---|---|
| Years | 2010–2012 | 2010–2013 | 2010–2011 | 2010–2011 |
| Engine | 3.8 L flat-six with direct injection | 3.8 L twin-turbo flat-six with direct injection and variable turbine geometry | 3.8 L flat-six with direct injection and special resonance intake manifold with six switching flaps | 3.6 L twin-turbo flat-six with variable turbine geometry, rear-mounted |
| Power | 408 PS | 530 PS | 408 PS | 620 PS |
| 0–100 km/h | 0–100 km/h (0–62 mph) 4.6 s manual / 4.4 s PDK / 4.2 s PDK with Sport Chrono Package | 0–100 km/h (0–62 mph) 2.7 s; 0–200 km/h (0–124 mph) 9.6 s | 0–100 km/h (0–62 mph) 4.6 s | 0–97 km/h (0–60 mph) 3.3 s |
| Top speed | 306 km/h | 315 km/h | 302 km/h | 330 km/h |
| Weight | — | 1,570 kg | — | 1,370 kg |
| Drivetrain | Rear-wheel drive (Carrera GTS); all-wheel drive (Carrera 4 GTS, from May 2011) | All-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 6-speed manual; 7-speed PDK | 7-speed PDK dual-clutch (only) | 6-speed manual (only) | 6-speed manual (only) |
| Body styles | Coupé · Cabriolet | Coupé · Cabriolet | Coupé | Coupé |
| Production | 6,947 units (classic.com) | 4,950 units coupé + cabriolet (2010–2012, classic.com) | 250 units (2010–2011) | — |
Open the full comparison
Pairs load as /compare?a=997/gts&b=997/turbo-s
Sources (3)
What the sources do not settle (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)