
911 Speedster
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the Speedster
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Speedster
Compare
Set it against its neighbours
| Spec | 2011 | 911 Turbo S2010–2013 | 911 GT3 RS 4.02011 | 911 Carrera GTS2010–2012 |
|---|---|---|---|---|
| Years | 2011 | 2010–2013 | 2011 | 2010–2012 |
| Engine | 3.8 L flat-six with direct injection (GTS engine) | 3.8 L twin-turbo flat-six with direct injection and variable turbine geometry | 4.0 L flat-six (M97/74), dry sump, naturally aspirated — GT3 RSR-derived crankshaft, stroke increased from 76.4 to 80.4 mm | 3.8 L flat-six with direct injection |
| Power | 408 PS | 530 PS | 500 PS | 408 PS |
| 0–100 km/h | 0–100 km/h (0–62 mph) 4.6 s; 4.4 s with Sport Chrono Package | 0–100 km/h (0–62 mph) 2.7 s; 0–200 km/h (0–124 mph) 9.6 s | 0–100 km/h (0–62 mph) 3.9 s; 0–97 km/h (0–60 mph) 3.8 s | 0–100 km/h (0–62 mph) 4.6 s manual / 4.4 s PDK / 4.2 s PDK with Sport Chrono Package |
| Top speed | 306 km/h | 315 km/h | 310 km/h | 306 km/h |
| Weight | — | 1,570 kg | 1,370 kg | — |
| Drivetrain | Rear-wheel drive | All-wheel drive | Rear-wheel drive | Rear-wheel drive (Carrera GTS); all-wheel drive (Carrera 4 GTS, from May 2011) |
| Transmission | 7-speed PDK dual-clutch (only) | 7-speed PDK dual-clutch (only) | 6-speed manual (only) | 6-speed manual; 7-speed PDK |
| Body styles | Speedster | Coupé · Cabriolet | Coupé | Coupé · Cabriolet |
| Production | 356 units (2011) | 4,950 units coupé + cabriolet (2010–2012, classic.com) | 600 units (2011) | 6,947 units (classic.com) |
Open the full comparison
Pairs load as /compare?a=997/speedster&b=997/turbo-s
Sources (2)
What the sources do not settle (2)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)