
911 S 2.7
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
6 views of the S 2.7
Click a frame · Esc closes · ←/→ move
Watch
4 films on the S 2.7
Compare
Set it against its neighbours
| Spec | 1974–1977 | 911 2.71974–1977 | 911 Carrera 2.71974–1977 | 911 Carrera 3.01976–1977 |
|---|---|---|---|---|
| Years | 1974–1977 | 1974–1977 | 1974–1977 | 1976–1977 |
| Engine | 2,687 cc air-cooled flat-six, Bosch K-Jetronic CIS | 2,687 cc air-cooled flat-six (Type 911/92 for MY1974), Bosch K-Jetronic CIS | 2,687 cc air-cooled flat-six, Bosch Kugelfischer mechanical injection | 2,994 cc air-cooled flat-six, Bosch K-Jetronic CIS |
| Power | 175 PS | 165 PS | 210 PS | 200 PS |
| 0–100 km/h | 0–100 km/h 7.6 s | 0–100 km/h 8.5 s (MY1974–75); 7.8 s (MY1976, 4-speed); 7.5 s (MY1977, 5-speed) | 0–100 km/h 6.3 s | 0–100 km/h 6.3 s (stuttcars); 6.5 s (automoli) |
| Top speed | 225 km/h | 210 km/h | 240 km/h | 230 km/h |
| Weight | 1,105 kg | 1,075 kg | 1,075 kg | 1,120 kg |
| Drivetrain — identical across all cars | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 915 5-speed manual | 915 5-speed manual (4-speed manual for some MY1976 cars) | 915 5-speed manual | 915 5-speed manual (3-speed Sportomatic on 1–2% of cars) |
| Body styles — identical across all cars | Coupé · Targa | Coupé · Targa | Coupé · Targa | Coupé · Targa |
| Production | ≈17,641 Coupé + Targa (1974–1977, stuttcars G-series production table) | ≈16,977 Coupé + Targa (1974–1977, stuttcars G-series production table) | — | ≈3,687 (about 30% Targa) — stuttcars |
Open the full comparison
Pairs load as /compare?a=gseries/911-s-2.7&b=gseries/911-2.7
Sources (4)
What the sources do not settle (2)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Engine recording
Source (opens in a new tab)