
911 Carrera Commemorative Edition
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
No model on file yet
No free-licensed 3D of this car yet
911 Carrera Commemorative Edition
Gallery
7 views of the Carrera Commemorative Edition
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera Commemorative Edition
Compare
Set it against its neighbours
| Spec | 1988 | 911 Carrera 3.21984–1989 | 911 Carrera 3.2 Turbo Look1984–1989 | 911 Carrera Club Sport1987–1989 |
|---|---|---|---|---|
| Years | 1988 | 1984–1989 | 1984–1989 | 1987–1989 |
| Engine | 3,164 cc air-cooled flat-six (Type 930/20), port injection with DME | 3,164 cc air-cooled flat-six (Type 930/20 Euro, 930/21 US), port injection with DME engine management | 3,164 cc air-cooled flat-six (Type 930/20), port injection with DME engine management | 3,164 cc air-cooled flat-six with hollow inlet valves, revised intake and 6,840 rpm rev limiter |
| Power — identical across all cars | 231 PS | 231 PS | 231 PS | 231 PS |
| 0–100 km/h | — | 0–100 km/h 6.1 s | 0–60 mph 6.1 s — 0–100 km/h not published | 0–60 mph 5.1 s (Porsche press pack) — 0–100 km/h not published |
| Top speed | 245 km/h | 245 km/h | 245 km/h | 244 km/h |
| Weight | 1,210 kg | 1,210 kg | — | 1,160 kg |
| Drivetrain — identical across all cars | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | Getrag G50 5-speed manual with short-throw shift | 915 5-speed manual (MY1984–86); Getrag G50 5-speed with hydraulic clutch (MY1987–89) | 915 5-speed manual (MY1984–86); Getrag G50 5-speed (MY1987–89) | Getrag G50 5-speed manual with short-throw shift |
| Body styles | Coupé · Targa · Cabriolet | Coupé · Targa · Cabriolet | Coupé · Targa · Cabriolet | Coupé |
| Production | 875 built — 505 Coupé, 165 Targa, 205 Cabriolet (Porsche Newsroom); 300 US, 250 Germany, 50 UK | 76,473 built — 35,670 Coupé, 19,987 Cabriolet, 18,468 Targa (Wikipedia) | 3,572 units (all body types) — stuttcars; 755 M491 Coupés for the US (RM Sotheby's) | 340 built (53 for the UK, 28 for the US) |
Open the full comparison
Pairs load as /compare?a=gseries/carrera-3.2-commemorative&b=gseries/carrera-3.2
Sources (5)
What the sources do not settle (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)