
911 Carrera 3.2 Turbo Look
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
No model on file yet
No free-licensed 3D of this car yet
911 Carrera 3.2 Turbo Look
Gallery
7 views of the Carrera 3.2 Turbo Look
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera 3.2 Turbo Look
Compare
Set it against its neighbours
| Spec | 1984–1989 | 911 Carrera 3.21984–1989 | 911 Turbo Flachbau1982–1989 | 911 Carrera Commemorative Edition1988 |
|---|---|---|---|---|
| Years | 1984–1989 | 1984–1989 | 1982–1989 | 1988 |
| Engine | 3,164 cc air-cooled flat-six (Type 930/20), port injection with DME engine management | 3,164 cc air-cooled flat-six (Type 930/20 Euro, 930/21 US), port injection with DME engine management | 3.3-litre turbocharged flat-six (930/60); 930/66 S 330 PS kit on most later cars | 3,164 cc air-cooled flat-six (Type 930/20), port injection with DME |
| Power | 231 PS | 231 PS | 330 PS | 231 PS |
| 0–100 km/h | 0–60 mph 6.1 s — 0–100 km/h not published | 0–100 km/h 6.1 s | — | — |
| Top speed | 245 km/h | 245 km/h | 275 km/h | 245 km/h |
| Weight | — | 1,210 kg | — | 1,210 kg |
| Drivetrain — identical across all cars | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 915 5-speed manual (MY1984–86); Getrag G50 5-speed (MY1987–89) | 915 5-speed manual (MY1984–86); Getrag G50 5-speed with hydraulic clutch (MY1987–89) | 915 4-speed manual; five-speed Getrag G50 from 1989 | Getrag G50 5-speed manual with short-throw shift |
| Body styles — identical across all cars | Coupé · Targa · Cabriolet | Coupé · Targa · Cabriolet | Coupé · Targa · Cabriolet | Coupé · Targa · Cabriolet |
| Production | 3,572 units (all body types) — stuttcars; 755 M491 Coupés for the US (RM Sotheby's) | 76,473 built — 35,670 Coupé, 19,987 Cabriolet, 18,468 Targa (Wikipedia) | 948 built — 58 generation 1 (1982–83), 204 generation 2 (1983–87), 686 generation 3 (1987–89) | 875 built — 505 Coupé, 165 Targa, 205 Cabriolet (Porsche Newsroom); 300 US, 250 Germany, 50 UK |
Open the full comparison
Pairs load as /compare?a=gseries/carrera-3.2-turbo-look&b=gseries/carrera-3.2
Sources (5)
What the sources do not settle (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)