
911 Carrera RSR 3.0
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
5 views of the Carrera RSR 3.0
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Carrera RSR 3.0
Compare
Set it against its neighbours
| Spec | 1974–1975 | 911 Carrera RS 3.01974 | 911 Turbo 3.0 (930)1975–1977 | 911 Carrera 2.71974–1977 |
|---|---|---|---|---|
| Years | 1974–1975 | 1974 | 1975–1977 | 1974–1977 |
| Engine | 2,996 cc air-cooled flat-six (Type 911/75), twin-spark ignition, dry sump, Bosch mechanical injection | 2,993 cc air-cooled flat-six (Type 911/77), Bosch Kugelfischer mechanical injection | 2,993 cc turbocharged flat-six (Type 930/50), K-Jetronic, 0.8 bar boost | 2,687 cc air-cooled flat-six, Bosch Kugelfischer mechanical injection |
| Power | 330 PS | 230 PS | 260 PS | 210 PS |
| 0–100 km/h | 0–60 mph 5.6 s — 0–100 km/h not published by Porsche | 0–60 mph 5.2 s (stuttcars); 5.5 s (RM Sotheby's) — 0–100 km/h not published | 0–100 km/h 5.4 s (Porsche); 5.5 s (auto-data, stuttcars) | 0–100 km/h 6.3 s |
| Top speed | 288 km/h | 245 km/h | 250 km/h | 240 km/h |
| Weight | ≈900 kg dry | ≈900 kg dry | 1,140–1,195 kg | 1,075 kg |
| Drivetrain — identical across all cars | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 915 5-speed manual | 915 5-speed manual | 915 4-speed manual | 915 5-speed manual |
| Body styles | Coupé | Coupé | Coupé | Coupé · Targa |
| Production | 109 RS 3.0 and RSR 3.0 cars built together; RSR-only count not found | 55 built (stuttcars, RM Sotheby's) / 56 (Classic Driver, Gooding) — sources differ | 2,819 (Wikipedia, PurelyPorsche) / 2,850 (Porsche Newsroom, porsche.com) — sources differ | — |
Open the full comparison
Pairs load as /compare?a=gseries/carrera-rsr-3.0&b=gseries/carrera-rs-3.0
Sources (4)
What the sources do not settle (2)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Engine recording
Source (opens in a new tab)