
911 Turbo 3.0 (930)
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Spin it yourself
Reduced motion — still frame shown
Gallery
7 views of the Turbo 3.0 (930)
Click a frame · Esc closes · ←/→ move
Watch
4 films on the Turbo 3.0 (930)
Compare
Set it against its neighbours
| Spec | 1975–1977 | 911 Carrera RS 3.01974 | 911 Carrera RSR 3.01974–1975 | 911 Carrera 2.71974–1977 |
|---|---|---|---|---|
| Years | 1975–1977 | 1974 | 1974–1975 | 1974–1977 |
| Engine | 2,993 cc turbocharged flat-six (Type 930/50), K-Jetronic, 0.8 bar boost | 2,993 cc air-cooled flat-six (Type 911/77), Bosch Kugelfischer mechanical injection | 2,996 cc air-cooled flat-six (Type 911/75), twin-spark ignition, dry sump, Bosch mechanical injection | 2,687 cc air-cooled flat-six, Bosch Kugelfischer mechanical injection |
| Power | 260 PS | 230 PS | 330 PS | 210 PS |
| 0–100 km/h | 0–100 km/h 5.4 s (Porsche); 5.5 s (auto-data, stuttcars) | 0–60 mph 5.2 s (stuttcars); 5.5 s (RM Sotheby's) — 0–100 km/h not published | 0–60 mph 5.6 s — 0–100 km/h not published by Porsche | 0–100 km/h 6.3 s |
| Top speed | 250 km/h | 245 km/h | 288 km/h | 240 km/h |
| Weight | 1,140–1,195 kg | ≈900 kg dry | ≈900 kg dry | 1,075 kg |
| Drivetrain — identical across all cars | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 915 4-speed manual | 915 5-speed manual | 915 5-speed manual | 915 5-speed manual |
| Body styles | Coupé | Coupé | Coupé | Coupé · Targa |
| Production | 2,819 (Wikipedia, PurelyPorsche) / 2,850 (Porsche Newsroom, porsche.com) — sources differ | 55 built (stuttcars, RM Sotheby's) / 56 (Classic Driver, Gooding) — sources differ | 109 RS 3.0 and RSR 3.0 cars built together; RSR-only count not found | — |
Open the full comparison
Pairs load as /compare?a=gseries/turbo-3.0-930&b=gseries/carrera-rs-3.0
Sources (5)
What the sources do not settle (2)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Source
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)3D model